This charming home is located semi-oceanfront in Nags Head with 4-bedrooms, a private hot tub and a pool.
The top floor is where you and your family will enjoy time together, whether it be cooking together or relaxing while watching a movie. Dine al fresco on the porch in the fresh sea salt-filled air. There is a half bath, as well as the King En Suite on this floor.
The middle floor has the other 3-bedrooms. There is a stylish Queen En Suite, a Queen bedroom with deck access, a bedroom with 2 Twin beds and a shared full bathroom in the hallway.
The bottom floor has an additional living area with a foosball table, a washer and dryer, a half bathroom and access to the hot tub and pool area.
The backyard area is fenced-in with a private pool and hot tub. Hang out Rinse off all the sand and salt in the refreshing outdoor shower. Then get the hot dogs and hamburgers ready for the ultimate cookout on the charcoal grill!
Laid back is pet-friendly, so there is no need to leave your pooch at home! For a small one-time fee of $135, you can bring up to two dogs to our pet-friendly property. No cats or other animals, dogs only.
Laid Back is located right across the beach from the beach road. It is close to grocery stores, shops, restaurants and activities such as Jockey's Ridge, Nags Head Woods and Jennette's Pier!
It's time to enjoy a Laid Back beach vacation on the Outer Banks! What are you waiting for? Book now!
This property has 6 parking spots for guests.
Private unheated pools will open on April 16th and close on October 1st. Pools and hot tubs are cleaned weekly and no later than 6 p.m. on check-in day. Vendors are subject to enter backyard to clean the pool and/or spa on scheduled cleaning days.
Check-In begins at 4pm.Your keyless entry code will begin granting access at this time.
Check-Out is 10am.
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Great location, plenty of room, a short walk to beach access, and it was nice to have a quality restaurant in our backyard and a popular surf shop next door.- MYLES D , Posted: 08/10/2023
-- Timothy H , Posted: 06/15/2023
I would definitely recommend this beach house rental! It was the perfect fit for my family of four.
- Violet O , Posted: 01/02/2023
Perfection
This place was FANTASTIC. I have rented many houses in the OBX in the last 30 years and this place is top notch. It was so clean with the beautiful hardwood floors and the gourmet kitchen, we felt comfortable immediately. The location is great, it is convenient to everything, We loved waking up to see the sunrise over the ocean and the sunset on the dunes at Jockeys Ridge. My teenagers spent a lot of time on the first floor rec room playing Foosball and watching movies while I read books on one of the many decks. I will be making another reservation soon.- Elizabeth G from Doswell, Posted: 05/02/2022
Perfect location about two blocks from the public beach access. The house was well stocked with everything we needed including new appliances, fresh towels/linens and a new brand of coffee pods for the Keurig. The area is walkable and we enjoyed a nice dinner on our last night at the Blue Moon Grill, which is located just down the street.
- Jason , Posted: 04/14/2022
Great location & helpful managent folks.
- Kim , Posted: 04/14/2022
Great house with lots of space and updates. It was super clean. The kids loved the hot tub, foosball table and the surf shop right next door.
- Nikki , Posted: 04/14/2022
Great place! Clean spacious and as described! My family loved it! Fuse-ball table was a hit!
- Kimberly , Posted: 04/14/2022
Great house! Check in/out was very simple and easy. Would definitely stay again.
- Daniel , Posted: 04/14/2022
We enjoyed our stay. Great location and lots of fun!
- Courtney , Posted: 04/14/2022
Was a great house and location
- Tony , Posted: 04/14/2022
Great house, great value, great location! House is definitely spacious and allows for privacy if needed.
- Justin , Posted: 04/14/2022
Cozy and Convenient!
Our family stayed here for the first time this year and it was great! We take a yearly vacation to either Virginia Beach or Outer Banks and this was one of our best trips yet. Having a pool available was so convenient with young kids and the beach was a short walk away (via the public access). The store next door was also really convenient to pick up any beach items we forgot or didn't want to pack. We plan to book again next year!- Nick A from Richmond, Posted: 09/15/2021
Q: How do you access the beach? I can't see a walkway in the pictures that doesn't intrude on someone else's property.A:The nearest public beach access point is 0.5 miles away at Enterprise St.