Put your "Toes in the Sand" at this coastal cottage in Nags Head. Step out on the front porch and witness breathtaking sunrises over the Atlantic. Take a one-minute walk across the street and spend your days lounging in the sunshine on the sand. Rinse off in the outdoor shower in the evening and take the crew shopping at the Outlets in Nags Head. Jenette's Pier is less than half a mile down the road. Spend the day with the kids fishing off the pier. Or, climb the largest living sand dunes on the East Coast at Jockeys Ridge State Park, less than ten minutes away.
This single-story beach cottage offers three bedrooms and two-and-one-half- baths. Step into the home to find an open concept living area, kitchen, and dining room. This spacious kitchen is equipped with everything you need to craft a delicious meal. Enjoy the home-cooked meal in the elegant dining room, with enough seating for the entire family. After the day is through, hop on the sofa and unwind to your favorite movie or TV show.
Down the hall, choose to stay in one of the three bedrooms this home offers. The Queen En Suite is a perfect place for relaxing at night. The privacy of a bathroom and cozy room will make you feel right at home. The second bedroom is furnished with a comfortable Queen bed, and the third bedroom offers two twin beds. Each room with enough space for spreading out for the week. In the hall, you can find a full bathroom for sharing.
Step out onto the deck of this home and admire the beautiful Atlantic Ocean. Sip on coffee in the mornings during sunrise, or enjoy a cold beverage in the evenings under the stars. After a morning on the beach, walk across the street and fire up the charcoal grill for lunch. Are you hungry for dinner instead? Treat yourself to a delicious meal without having to get in your car and go anywhere. The Dunes Restaurant is a local favorite and is located on the other side of your backyard.
Create Outer Banks memories that will last a lifetime at Toes in the Sand!
This property has 3 parking spots for guests.Check-in begins at 4 pm: Your keyless entry code will begin granting access at this time.
Check-out is at 10 am
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Great home in a great location!
- Rachel D from AirBnB Review, Posted: 08/28/2023
We had a wonderful stay at Toes in the Sand. Perfect house for 6! Probably the cleanest property we have rented!! Great location-only short walk to beach access!! We would rent again! Thanks
- Fran F from Google Business Review, Posted: 08/16/2023
We had a wonderful stay at Toes in the Sand. Perfect house for 6! Probably the cleanest property we have rented!! Great location-only short walk to beach access!! We would rent again! Thanks- Fran F , Posted: 08/10/2023
Fantastic last minute vacation. We loved the property, proximity to restaurants and beach access. We would definitely stay here again.
- Chase C from AirBnB Review, Posted: 07/24/2023
This was a perfect beach stay. My kids loved the outside tv, my husband loved the super tall shower heads, and I enjoyed the new washer and dryer… super clutch at the beach. Trying to make this our go-to beach house.
- Meghan S from AirBnB Review, Posted: 07/24/2023
Perfect size for our family, kitchen had ample tools and pans, closer to the beach than we thought, outdoor shower was nice to have, plenty of seating indoors and outside, location good for walking to restaurants and shops.
- Jennifer C from AirBnB Review, Posted: 06/19/2023
Great place close to beach, had every thing we needed.
- Wanda W from AirBnB Review, Posted: 05/30/2023
Wonderful place to stay and we will probably be back. Close walk to a beach access and overall the house was spotless. Easy checkin and easy check out. Loved our stay here.
- Emily L from AirBnB Review, Posted: 05/30/2023
Great location! Clean, great communication from the host, really well equipped kitchen! Would definitely stay here again.
- Ally P , Posted: 11/21/2022
Awesome place if you don’t need one of the big mega houses. Steps from beach great supplies in kitchen, comfy beds, outdoor shower. Walk to a bunch of restaurants and outlets. Would stay again!
- Keith H , Posted: 11/14/2022
For some reason, our door code did not work right at 4 pm for check in time. A few minutes after 4, it did work.
Beds seemed like doubles rather than queens as mentioned in listing description. Unit was in best condition of the past 3 we've rented in Area in recent years. Unit could use some more baking sheets & some more kitchen items( pot holders, mixing bowls, etc). Would also be good if there was a clothesline underneath house to hang up wet swimsuits & towels. Wifi did not appear to be working well. Overall, very pleased & would consider staying here again.- Gina N , Posted: 08/22/2022
Loved it!
Loved how close we were to the beach and the place was COZY as all get out!- Sam J from Louisville,KY, Posted: 01/03/2022