Tis the SeaSun for Outer Banks memories that will last a lifetime. Step out on the back porch and relax while admiring the beautiful views of the Atlantic Ocean. This stunning four-bedroom, four, and one-half-bath home has three En Suites. One with deck access that overlooks the beautiful Atlantic! Experience all the perks of life on the Outer Banks with the beach as your backyard!
Unwind in your spacious living room with views of the ocean on the upper level of this home. Spend a night in and savor a meal with the entire crew in the elegant dining room. A luxurious King En Suite steps away from it all is the perfect place to rest your head. For convenience, a half bath is just down the hall.
The second level of this home is grand enough to house the rest of your crew! You might be flipping a coin over the King En Suite with deck access and views! Or choose to spend your nights in the second spacious King En Suite on this floor. Two Twin Bunks and a roomy bathroom down the hall are sure to please the young ones of your crew! With access to the deck and a TV, they'll never want to leave!
Take a break from the mid-day sun to whip up burgers on the charcoal grill. After a long day on the beach, rinse off in the outdoor shower and enjoy a dip in the community pool! Love the game of Tennis but have nowhere to play at home? Head on over to the court and get a match in before the day begins!
Tis the SeaSun is located in sunny North Carolina in Nags Head on the Outer Banks. Shop for days or eat at a restaurant for breakfast, lunch, and dinner. Jump on the water and go parasailing. Try one of the area attractions like Wright Brothers Memorial and Jockey's Ridge.
**Private outdoor community pools and/or waterpark play areas are available, weather permitting, beginning on Memorial Day and close after Labor Day. Please know that pool operating dates are subject to change at any point, for any reason.**With plenty to offer, there's no reason not to check out Tis the SeaSun!
**Please note, the fireplace is not for guest use.**?
Check-in begins at 4 pm. Your keyless entry code will begin granting access at this time.** Check-out is 10 am.
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1004 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $962 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $745 | 29 $621 | 30 $621 | 31 $671 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $904 | 02 | 03 | ||||
04 | 05 | 06 $427 | 07 $461 | 08 $547 | 09 $547 | 10 $547 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $547 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $461 | 26 $388 | 27 $388 | 28 $419 | 29 $496 | 30 $496 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $496 | ||||||
02 $419 | 03 $356 | 04 $356 | 05 $384 | 06 $455 | 07 $455 | 08 $455 |
09 | 10 | 11 | 12 | 13 | 14 $455 | 15 $455 |
16 $384 | 17 $356 | 18 $356 | 19 | 20 | 21 | 22 |
23 | 24 $356 | 25 $356 | 26 $384 | 27 $455 | 28 $455 | 29 $455 |
30 $384 | 31 $209 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $209 | 02 $226 | 03 $268 | 04 | 05 | ||
06 | 07 $209 | 08 $209 | 09 $226 | 10 $268 | 11 $268 | 12 $268 |
13 $226 | 14 $209 | 15 $209 | 16 $226 | 17 $268 | 18 $268 | 19 $268 |
20 $226 | 21 $244 | 22 | 23 | 24 | 25 | 26 |
27 $264 | 28 $209 | 29 $209 | 30 $226 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $268 | 02 $268 | 03 $268 | ||||
04 $226 | 05 $209 | 06 $209 | 07 $226 | 08 $268 | 09 $268 | 10 $268 |
11 $226 | 12 $209 | 13 $209 | 14 $226 | 15 $268 | 16 $268 | 17 $268 |
18 $226 | 19 $244 | 20 $244 | 21 $264 | 22 $313 | 23 $313 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $313 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $264 | 02 $220 | 03 $220 | 04 $237 | 05 $281 | 06 $281 | 07 $281 |
08 $237 | 09 $220 | 10 $220 | 11 $237 | 12 $281 | 13 $281 | 14 $281 |
15 $237 | 16 $220 | 17 $220 | 18 $237 | 19 $281 | 20 $281 | 21 $281 |
22 $237 | 23 $220 | 24 $220 | 25 $237 | 26 $281 | 27 $281 | 28 $281 |
29 $237 | 30 $220 | 31 $220 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $237 | 02 $281 | 03 $281 | 04 $281 | |||
05 $237 | 06 $220 | 07 $220 | 08 $237 | 09 $281 | 10 $281 | 11 $281 |
12 $237 | 13 $220 | 14 $220 | 15 $237 | 16 $281 | 17 $281 | 18 $281 |
19 $237 | 20 $220 | 21 $220 | 22 $237 | 23 $281 | 24 $281 | 25 $281 |
26 $237 | 27 $220 | 28 $220 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $237 | 02 $281 | 03 $281 | 04 $281 | |||
05 $237 | 06 $220 | 07 $220 | 08 $237 | 09 $281 | 10 $281 | 11 $281 |
12 $237 | 13 $220 | 14 $220 | 15 $237 | 16 $281 | 17 $281 | 18 $281 |
19 $237 | 20 $238 | 21 $238 | 22 $257 | 23 $305 | 24 $305 | 25 $305 |
26 $257 | 27 $243 | 28 $243 | 29 $263 | 30 $311 | 31 $311 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $311 | ||||||
02 $263 | 03 $301 | 04 $301 | 05 $325 | 06 $386 | 07 $386 | 08 $386 |
09 $325 | 10 $286 | 11 $286 | 12 $309 | 13 $366 | 14 $366 | 15 $366 |
16 $309 | 17 $286 | 18 $286 | 19 $309 | 20 $366 | 21 $366 | 22 $366 |
23 $309 | 24 $298 | 25 $298 | 26 $322 | 27 $381 | 28 $381 | 29 $381 |
30 $322 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $300 | 02 $300 | 03 $324 | 04 $385 | 05 $385 | 06 $385 | |
07 $324 | 08 $381 | 09 $381 | 10 $412 | 11 $488 | 12 $488 | 13 $488 |
14 $412 | 15 $459 | 16 $459 | 17 $496 | 18 $587 | 19 $587 | 20 $587 |
21 $496 | 22 $459 | 23 $459 | 24 $496 | 25 $993 | 26 $993 | 27 $993 |
28 $993 | 29 $586 | 30 $586 | 31 $633 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $750 | 02 $750 | 03 $750 | ||||
04 $633 | 05 $658 | 06 $658 | 07 $710 | 08 $842 | 09 $842 | 10 $842 |
11 $710 | 12 $749 | 13 $749 | 14 $809 | 15 $958 | 16 $958 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1017 |
25 $858 | 26 $843 | 27 $843 | 28 $911 | 29 $1079 | 30 $1079 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1079 | ||||||
02 $911 | 03 $843 | 04 $843 | 05 $911 | 06 $1079 | 07 $1079 | 08 $1079 |
09 $911 | 10 $843 | 11 $843 | 12 $911 | 13 $1079 | 14 $1079 | 15 $1079 |
16 $911 | 17 $843 | 18 $843 | 19 $911 | 20 $1079 | 21 $1079 | 22 $1079 |
23 $911 | 24 $843 | 25 $843 | 26 $911 | 27 $1079 | 28 $1079 | 29 $1079 |
30 $911 | 31 $843 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $843 | 02 $911 | 03 $1079 | 04 $1079 | 05 $1079 | ||
06 $911 | 07 $835 | 08 $835 | 09 $902 | 10 $1069 | 11 $1069 | 12 $1069 |
13 $902 | 14 $808 | 15 $808 | 16 $873 | 17 $1035 | 18 $1035 | 19 $1035 |
20 $873 | 21 $742 | 22 $742 | 23 $801 | 24 $950 | 25 $950 | 26 $950 |
27 $801 | 28 $705 | 29 $705 | 30 $721 | 31 $993 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $993 | 02 $993 | |||||
03 $993 | 04 $470 | 05 $470 | 06 $507 | 07 $601 | 08 $601 | 09 $601 |
10 $507 | 11 $470 | 12 $470 | 13 $507 | 14 $601 | 15 $601 | 16 $601 |
17 $507 | 18 $470 | 19 $470 | 20 $507 | 21 $601 | 22 $601 | 23 $601 |
24 $507 | 25 $427 | 26 $427 | 27 $461 | 28 $546 | 29 $546 | 30 $546 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $461 | 02 $373 | 03 $373 | 04 $403 | 05 $478 | 06 $478 | 07 $478 |
08 $403 | 09 $373 | 10 $373 | 11 $403 | 12 $478 | 13 $478 | 14 $478 |
15 $403 | 16 $373 | 17 $373 | 18 $403 | 19 $478 | 20 $478 | 21 $478 |
22 $403 | 23 $373 | 24 $373 | 25 $403 | 26 $478 | 27 $478 | 28 $478 |
29 $403 | 30 $220 | 31 $220 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $237 | 02 $281 | 03 $281 | 04 $281 | |||
05 $237 | 06 $220 | 07 $220 | 08 $237 | 09 $281 | 10 $281 | 11 $281 |
12 $237 | 13 $220 | 14 $220 | 15 $237 | 16 $281 | 17 $281 | 18 $281 |
19 $237 | 20 $269 | 21 $269 | 22 $290 | 23 $344 | 24 $344 | 25 $344 |
26 $290 | 27 $220 | 28 $220 | 29 $237 | 30 $281 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $281 | 02 $281 | |||||
03 $237 | 04 $220 | 05 $220 | 06 $237 | 07 $281 | 08 $281 | 09 $281 |
10 $237 | 11 $220 | 12 $220 | 13 $237 | 14 $281 | 15 $281 | 16 $281 |
17 $237 | 18 $269 | 19 $269 | 20 $290 | 21 $344 | 22 $344 | 23 $344 |
24 $290 | 25 $269 | 26 $269 | 27 $290 | 28 $344 | 29 $344 | 30 $344 |
31 $290 |
Gorgeous property with spectacular view. Inside beautifully decorated with plenty of relaxing and seating space.- mary+ann s , Posted: 05/23/2022
amazing stay
We loved the views from the ocean and the really awesome spot on the beach. Practically no one was there. Awesome, comfy, and cozy. Would stay again.- Sarah W from Newport, Posted: 10/13/2021