The Fin N' Feather Waterside Inn by Kees Vacations is one of the last of its kind. Located on the Nags Head/Manteo Causeway, the Inn offers comfortable and well-appointed rooms and efficiencies overlooking the beautiful Roanoke Sound. The historic inn first opened in 1968 and closed in September of 2011 after a bout with Hurricane Irene. Now open after an extensive renovation, the Inn is perfect for anyone fishing the Outer Banks or surfing the Nags Head beaches.
Check-In begins at 4pm Your keyless entry code will begin granting access at this time.
Check-Out is 10am
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 $67 | 09 $67 | 10 $67 | 11 $72 | 12 $77 | 13 $77 |
14 $70 | 15 $67 | 16 $67 | 17 $67 | 18 $72 | 19 $77 | 20 |
21 $70 | 22 $70 | 23 $70 | 24 $70 | 25 $75 | 26 $80 | 27 $80 |
28 $72 | 29 $86 | 30 $86 | 31 $86 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $92 | 02 $98 | 03 $98 | ||||
04 $89 | 05 $105 | 06 $105 | 07 $105 | 08 $113 | 09 $121 | 10 $121 |
11 $109 | 12 $90 | 13 $90 | 14 $90 | 15 $97 | 16 $104 | 17 $104 |
18 $93 | 19 $90 | 20 $90 | 21 $90 | 22 $97 | 23 $104 | 24 $104 |
25 $93 | 26 $97 | 27 $97 | 28 $97 | 29 $104 | 30 $111 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $111 | ||||||
02 $100 | 03 $100 | 04 $100 | 05 $100 | 06 $108 | 07 $115 | 08 $115 |
09 $104 | 10 $104 | 11 $104 | 12 $104 | 13 $112 | 14 $120 | 15 $120 |
16 $108 | 17 $116 | 18 $116 | 19 $116 | 20 $152 | 21 $162 | 22 $162 |
23 $147 | 24 $121 | 25 $121 | 26 $121 | 27 $130 | 28 $139 | 29 $139 |
30 $125 | 31 $121 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $121 | 02 $121 | 03 $130 | 04 $139 | 05 $139 | ||
06 $125 | 07 $126 | 08 $126 | 09 $126 | 10 $135 | 11 $145 | 12 $145 |
13 $131 | 14 $132 | 15 $132 | 16 $132 | 17 $142 | 18 $152 | 19 $152 |
20 $137 | 21 $140 | 22 $140 | 23 $140 | 24 $151 | 25 | 26 $161 |
27 $145 | 28 $153 | 29 $153 | 30 $153 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $164 | 02 $176 | 03 $176 | ||||
04 $159 | 05 $141 | 06 $141 | 07 $141 | 08 $152 | 09 $162 | 10 $162 |
11 $147 | 12 $141 | 13 $141 | 14 $141 | 15 $152 | 16 $162 | 17 $162 |
18 $147 | 19 $141 | 20 $141 | 21 $141 | 22 | 23 | 24 $162 |
25 $147 | 26 $141 | 27 $141 | 28 $141 | 29 $152 | 30 $162 | 31 $162 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $147 | 02 $141 | 03 $141 | 04 $141 | 05 $152 | 06 $162 | 07 $162 |
08 $147 | 09 $141 | 10 $141 | 11 $141 | 12 $152 | 13 $162 | 14 $162 |
15 $147 | 16 $141 | 17 $141 | 18 $141 | 19 $152 | 20 $162 | 21 $162 |
22 $147 | 23 $131 | 24 $131 | 25 $131 | 26 $141 | 27 $151 | 28 $151 |
29 $136 | 30 $112 | 31 $112 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $112 | 02 $152 | 03 $162 | 04 $162 | |||
05 $147 | 06 $97 | 07 $97 | 08 $97 | 09 $104 | 10 $111 | 11 $111 |
12 $100 | 13 $97 | 14 $97 | 15 $97 | 16 $104 | 17 $111 | 18 $111 |
19 $100 | 20 $97 | 21 $97 | 22 $97 | 23 $104 | 24 $111 | 25 $111 |
26 $100 | 27 $85 | 28 $85 | 29 $85 | 30 $91 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $98 | 02 $98 | |||||
03 $88 | 04 $81 | 05 $81 | 06 $81 | 07 $87 | 08 $93 | 09 $93 |
10 $84 | 11 $77 | 12 $77 | 13 $77 | 14 $82 | 15 $88 | 16 $88 |
17 $80 | 18 $75 | 19 $75 | 20 $75 | 21 $80 | 22 $86 | 23 $86 |
24 $78 | 25 $72 | 26 $72 | 27 $72 | 28 $78 | 29 $83 | 30 $83 |
31 $75 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $67 | 02 $67 | 03 $67 | 04 $72 | 05 $77 | 06 $77 | |
07 $70 | 08 $67 | 09 $67 | 10 $67 | 11 $72 | 12 $77 | 13 $77 |
14 $70 | 15 $67 | 16 $67 | 17 $67 | 18 $72 | 19 $77 | 20 $77 |
21 $70 | 22 $74 | 23 $74 | 24 $74 | 25 $80 | 26 $85 | 27 $85 |
28 $77 | 29 $67 | 30 $67 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $67 | 02 $72 | 03 $77 | 04 $77 | |||
05 $70 | 06 $67 | 07 $67 | 08 $67 | 09 $72 | 10 $77 | 11 $77 |
12 $70 | 13 $67 | 14 $67 | 15 $67 | 16 $72 | 17 $77 | 18 $77 |
19 $70 | 20 $74 | 21 $74 | 22 $74 | 23 $80 | 24 $85 | 25 $85 |
26 $77 | 27 $74 | 28 $74 | 29 $74 | 30 $80 | 31 $85 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $85 | ||||||
02 $77 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Fin and Feather....Hit all the requirements
We have stayed at F&F many times and we love it. Cost effective, great location and Pet friendly. We will be back- Alex C from Centreville, Virginia, Posted: 04/17/2019Hi Alex,
Thank you for taking the time to leave your review. We are very happy that you have enjoyed staying at Fin N Feather. We hope you have found your accommodations to be comfortable, and convenient for your furry family members as well. It has been a pleasure to host you, and we look forward to having you return for future stays!
Until then, warm wishes - KEES Vacations
- KEES Vacations staff, Posted: 04/17/2019