The Fin N' Feather Waterside Inn by Kees Vacations is one of the last of its kind. Located on the Nags Head/Manteo Causeway, the Inn offers comfortable and well-appointed rooms and efficiencies overlooking the beautiful Roanoke Sound. The historic inn first opened in 1968 and closed in September of 2011 after a bout with Hurricane Irene. Now open after an extensive renovation, the Inn is perfect for anyone fishing the Outer Banks or surfing the Nags Head beaches.
Fin N' Feather Waterside Inn is pet-friendly, so there is no need to leave your pooch at home! For a small one-time fee of $50, you can bring up to two dogs to our pet-friendly property. No cats or other animals, dogs only.Check-In begins at 4pm Your keyless entry code will begin granting access at this time.
Check-Out is 10am
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 $143 | 31 $143 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $143 | 02 $154 | 03 | 04 | |||
05 $149 | 06 $149 | 07 $149 | 08 $149 | 09 | 10 | 11 |
12 $155 | 13 $157 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $172 | 27 $181 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $205 |
17 $174 | 18 $168 | 19 $168 | 20 $168 | 21 | 22 $205 | 23 $205 |
24 $174 | 25 | 26 | 27 | 28 $180 | 29 $205 | 30 $205 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $168 | 02 $168 | 03 $168 | 04 $180 | 05 $205 | 06 $205 | |
07 $174 | 08 $168 | 09 $168 | 10 $168 | 11 $180 | 12 $205 | 13 $205 |
14 $174 | 15 $168 | 16 $168 | 17 $168 | 18 $180 | 19 $205 | 20 $205 |
21 $174 | 22 $155 | 23 $155 | 24 $155 | 25 $167 | 26 | 27 $191 |
28 $161 | 29 $140 | 30 $140 | 31 $140 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $199 | 02 $199 | 03 $199 | ||||
04 $199 | 05 $111 | 06 $111 | 07 $111 | 08 $119 | 09 $136 | 10 $136 |
11 $115 | 12 $111 | 13 $111 | 14 $111 | 15 $119 | 16 $136 | 17 $136 |
18 $115 | 19 $111 | 20 $111 | 21 $111 | 22 $119 | 23 $136 | 24 $136 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $120 | ||||||
02 $101 | 03 $93 | 04 $93 | 05 $93 | 06 $100 | 07 $115 | 08 $115 |
09 $97 | 10 $93 | 11 $93 | 12 $93 | 13 $100 | 14 $115 | 15 $115 |
16 $97 | 17 $93 | 18 $93 | 19 | 20 | 21 | 22 |
23 | 24 $93 | 25 $93 | 26 $93 | 27 $100 | 28 $115 | 29 $115 |
30 $97 | 31 $77 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $77 | 02 $77 | 03 $83 | 04 $102 | 05 $102 | ||
06 $80 | 07 $77 | 08 $77 | 09 $77 | 10 $83 | 11 $102 | 12 $102 |
13 $80 | 14 $77 | 15 $77 | 16 $77 | 17 $83 | 18 $102 | 19 $102 |
20 $80 | 21 $85 | 22 $85 | 23 $85 | 24 $92 | 25 $110 | 26 $110 |
27 $88 | 28 $77 | 29 $77 | 30 $77 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $83 | 02 $89 | 03 $89 | ||||
04 $80 | 05 $77 | 06 $77 | 07 $77 | 08 $83 | 09 $89 | 10 $89 |
11 $80 | 12 $77 | 13 $77 | 14 $77 | 15 $83 | 16 $89 | 17 $89 |
18 $80 | 19 $85 | 20 $85 | 21 $85 | 22 $92 | 23 $110 | 24 $110 |
25 $88 | 26 $85 | 27 $85 | 28 $85 | 29 $92 | 30 $110 | 31 $110 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $88 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
I absolutely love everything about the room and the place and I can't wait to come back next year. This place stole my heart. It was pure bliss for me.- Jamie M , Posted: 04/14/2022
- Judith B , Posted: 11/03/2021
Nice play to stay and great location!- Judith B , Posted: 10/02/2021
Thank you so much! We had a great time staying at your place! Looking forward for our next visit!
- Lorena , Posted: 04/06/2021
Place was perfect!
- Jonathan , Posted: 03/31/2021
Great little place
This is a great little place. We love it. The Housekeeping staff (Tracy) was great and so helpful. We had a perfect stay. Only one thing would have made it better... a pool..lol Tracy. (Housekeeping) was so great. So helpful and pleasant. She made us feel so at home. We will be back. Had a great time at a great little place.- John S from Park City, UT, Posted: 09/19/2019