Marguerite DeVille is a newly renovated eight-bedroom home that comfortably sleeps 18 guests! She is located one block off the beach with a beautiful ocean view, just steps from the wide sandy beaches of Corolla! When you're not on the beach, enjoy Marguerite DeVille's tropical backyard paradise!
This home has its own private pool and hot tub with palm trees and hammock for relaxing and chilling out with your favorite beverage. The custom built in gas grill with granite countertops and bar area is perfect for grilling out and entertaining! Marguerite DeVille also has a custom pergola seating area for visiting with family and friends. The custom stone fire pit with seating is perfect to enjoy Smore's and an evening by the fire! For the more active ones there is a sand volleyball court, basketball court or a game of horseshoes!
The third level is where the newly renovated kitchen and great room are located. You will enjoy cooking in your state-of-the-art kitchen with custom cabinets and stainless steel appliances. A dining area with two large tables to accommodate all of your guest. The great room has a large widescreen TV with Bose sound bar and a linear gas fireplace. There is a crows nest seating area with table for family gatherings and board games. This level also has a half bath.
The second level has three king En Suites and two queen size bedrooms that share a full bathroom. There is also a laundry room on this level with full-size washer and dryer.
First level is full of fun! There is a theater room with widescreen TV and surround sound, pool table and wet bar with a full-size refrigerator! Two queen size bedrooms, a double bunk bedroom and two full bathrooms.
Please come enjoy your stay at Marguerite DeVille while making wonderful memories with your family and friends!
This property has 8 parking spots for guests.**Private unheated pools will open on April 16th and close on October 1st. Hot Tubs are available year-round. Pools and hot tubs are cleaned weekly and no later than 6pm on check-in day. Vendors are subject to enter backyard to clean the pool and/or spa on scheduled cleaning days. No pets allowed in pools.**
Check-In begins at 4pm. Your keyless entry code will begin granting access at this time.
Check-Out is 10am.
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2026 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Very nice place to stay And the house was amazing and I never seen a kitchen with everything you need to cook a nice meal in it before ! Loved everything about the place.
- Shane P from Airbnb Review, Posted: 09/18/2024
We had a great time!
- Glen W from VRBO Review, Posted: 08/05/2024
Phenomenal stay. Great house. Awesome location.
- Jim T from Airbnb Review, Posted: 07/15/2024
House was great! Enjoyed the backyard and location was perfect, close to beach and stores/restaurants.
- Brian S from Airbnb Review, Posted: 06/12/2024
Lovely, spacious beach accommodation. Fantastic outdoor space with everything you could want. Close to the beach and lots of neat things to do.
- Heather W from Airbnb Review, Posted: 06/12/2024
An amazing stay with a big group. Had a couple small logistics questions during the trip and kees was very helpful and responsive.
- Aaron M from Airbnb Review, Posted: 05/15/2024
Would stay here again!
- Karlie T from AirBnB Review, Posted: 04/10/2024
Property was well stocked and the bedrooms were all comfortable. The outside area was beautiful!
- Rita P from VRBO Review, Posted: 10/23/2023
Beautiful home! Plenty of space for our party of 13. Location was perfect too. Close to the shore, the grocery store, and several fun things to do. Kitchen was well equipped with plenty of good bake/cookware which is a first for us. Would stay here again!!
- Tricia H from AirBnb Review, Posted: 06/20/2023
Great place had 10 people stay and it was very spacious plenty of rooms and bathrooms.
- Tyler T from AirBnB Review, Posted: 05/30/2023
House exactly as shown, loved the location, close to beach, town and stores. The house is exactly as pictured. Plenty of space. Kitchen had plenty of pots pans utensils etc. Definitely recommend!
- Candice D from VRBO Review, Posted: 05/30/2023
The house had a great layout for our family of 17. The 2 dishwashers definitely a plus and the pool, hot tub, volley ball and fire pit were great amenities to keep all busy, not to mention the proximity to the beach. We would definitely rent here again.- Michael M , Posted: 09/29/2022
Not at this time- Lisa S , Posted: 06/13/2022
The house was big enough that no one ever felt on top of each other. The location was perfect for the beach, shopping, and seeing the Corolla horses. If I had any cons it would be the housekeeping could do better as the couch underneath was not cleaned (we had to move the cushions looking for a phone and there was a ton of chips and toys etc), the sink and some of the dishes were dirty. We just rewashed them. Also, the propane for the grill ran out after office hours on our second day so we had to replace that, would've hoped for a full propane tank. And the pool table sticks tips were all broken so we replaced one so we could at least play pool. But overall the house has pretty much everything you need. We would definitely stay again.- Candice D , Posted: 05/26/2022
This beautiful, spacious home was perfect for our large family. Kitchen has everything you could need. Pool area was a great alternative to the beach. Thank you for a wonderful vacation! We will be back next summer!- Terrie B , Posted: 08/15/2021
Wonderful location.
- Michael , Posted: 07/14/2021
Kees customer service was incredible and answered all questions we had. Stayed for a week and wouldn’t of picked any other house on the block we had the best yard and location! Looking forward to booking with kees in the future.
- Carissa , Posted: 07/14/2021
Beautiful home, 2 blocks from the beach. We enjoyed our stay very much.
- Erica , Posted: 07/14/2021
Q: Is there a pack and play at this property? Thank you!A:There is not a pack and play on site but you are able to rent them from KEES.