Marguerite DeVille is a newly renovated eight bedroom home that comfortably sleeps 18 guests! She is located one block off the beach with a beautiful ocean view, just steps from the wide sandy beaches of Corolla! When you're not on the beach, enjoy Marguerite DeVille's tropical backyard paradise!
This home has its own private pool and hot tub with palm trees and hammock for relaxing and chilling out with your favorite beverage. The custom built in gas grill with granite countertops and bar area is perfect for grilling out and entertaining! Marguerite DeVille also has a custom pergola seating area for visiting with family and friends. The custom stone fire pit with seating is perfect to enjoy Smore's and an evening by the fire! For the more active ones there is a sand volleyball court, basketball court or a game of horseshoes!
The second level is where the newly renovated kitchen and great room are located. You will enjoy cooking in your state-of-the-art kitchen with custom cabinets and stainless steel appliances. A dining area with two large tables to accommodate all of your guest. The great room has a large widescreen TV with bose sound bar and a linear gas fireplace. There is a crows nest seating area with table for family gatherings and board games. This level also has a half bath.
The first level has three king master suites and two queen size bedrooms that share a full bathroom. There is also a laundry room on this level with full-size washer and dryer.
Ground level is full of fun! There is a theater room with widescreen TV and surround sound, pool table and wet bar with a full-size refrigerator! Two queen size bedrooms, a double bunk bedroom and two full bathrooms.
Please come enjoy your stay at Marguerite DeVille while making wonderful memories with your family and friends!
**Private unheated pools will open on April 16th and close on October 1st. Pools and hot tubs are cleaned weekly and no later than 6 p.m. on check-in day.**
Check-In begins at 4pm Your keyless entry code will begin granting access at this time.
Check-Out is 10am
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 $423 | 06 $423 | 07 | 08 | 09 | 10 |
11 | 12 $427 | 13 $427 | 14 $461 | 15 | 16 | 17 |
18 | 19 $458 | 20 $458 | 21 $495 | 22 $587 | 23 | 24 |
25 | 26 | 27 $515 | 28 $556 | 29 $659 | 30 $659 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $659 | ||||||
02 $556 | 03 $515 | 04 $515 | 05 $556 | 06 $659 | 07 $659 | 08 $659 |
09 $556 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $556 | 17 $515 | 18 $515 | 19 $557 | 20 | 21 | 22 |
23 | 24 | 25 $440 | 26 $475 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $786 | 02 $849 | 03 $1006 | 04 $1006 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 $1469 | 17 $1469 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $1199 | 06 $604 | 07 $604 | 08 $652 | 09 $773 | 10 $773 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $773 |
19 $652 | 20 $604 | 21 $604 | 22 $652 | 23 $773 | 24 $773 | 25 $773 |
26 $652 | 27 $574 | 28 $574 | 29 $620 | 30 $734 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 $600 | 08 $600 | 09 $600 |
10 $507 | 11 $424 | 12 $424 | 13 $458 | 14 $543 | 15 $543 | 16 $543 |
17 $458 | 18 $313 | 19 $313 | 20 $338 | 21 $401 | 22 $401 | 23 $401 |
24 $338 | 25 $300 | 26 $300 | 27 $324 | 28 $384 | 29 $384 | 30 $384 |
31 $324 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $295 | 02 $295 | 03 $318 | 04 $377 | 05 $377 | 06 $377 | |
07 $318 | 08 $295 | 09 $295 | 10 $318 | 11 $377 | 12 $377 | 13 $377 |
14 $318 | 15 $295 | 16 $295 | 17 $318 | 18 $377 | 19 $377 | 20 $377 |
21 $318 | 22 $429 | 23 $429 | 24 $463 | 25 $549 | 26 $549 | 27 $549 |
28 $463 | 29 $295 | 30 $295 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $318 | 02 $377 | 03 $377 | 04 $377 | |||
05 $318 | 06 $295 | 07 $295 | 08 $318 | 09 $377 | 10 $377 | 11 $377 |
12 $318 | 13 $295 | 14 $295 | 15 $318 | 16 $377 | 17 $377 | 18 $377 |
19 $318 | 20 $429 | 21 $429 | 22 $463 | 23 $549 | 24 $549 | 25 $549 |
26 $463 | 27 $429 | 28 $429 | 29 $463 | 30 $549 | 31 $549 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $549 | ||||||
02 $463 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Well stocked
KEES staff is very helpful in all aspects This house was by far the most stocked kitchen of any we have ever had. Thank you to the owners!- Linda B from Magnolia, DE, Posted: 09/19/2019
Q: Is there a pack and play at this property? Thank you!A:There is not a pack and play on site but you are able to rent them from KEES.