Main House Layout ![]()
Located in south Nags Head at milepost 16.5, this contemporary 4-bedroom oceanside cottage is sure to please; with a King En Suite, a Queen En Suite, Queen Bedroom, and a Bedroom with a Twin over Twin Bunk Bed with Trundle and accommodations for up to 10 guests. The oceanside cottage is also equipped with a fully stocked kitchen for cooking when you aren't going to the many nearby restaurants.
All of the cottages feature the KEES standard amenity package including soap amenity dispensers, K-Cup coffee makers, high quality linens and bath towels and free Wi-Fi access. Take advantage of the KEES Flex-Stay System where there are no check in day restrictions or mandatory 7 night minimums.
Whether you want to take a dip in the custom concrete pool, grill out with family and friends or step out onto the beach, Whalebone Cottage Court offers it all!
This property has 2 parking spots for guests.
**Private outdoor community pools and/or waterpark play areas are available, weather permitting, beginning on Memorial Day and close after Labor Day. Please know that pool operating dates are subject to change at any point, for any reason.**
Check-In begins at 4pm. Your keyless entry code will begin granting access at this time.
Check-Out is 10am.
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| December 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| January 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| February 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| March 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Check-in
4pm
Your keyless entry code will begin granting access at this time.
Check-out
10am
No Pets
Must be 24 to book
Main House Layout ![]()
Great- Brad , Posted: 11/09/2025
We loved how close to the beach we were! Great stay!- Jenny , Posted: 10/18/2025
Nice house and area. Parking could be a bit better (tight alley for an F250). Overall very satisfied. Super easy check out.- David , Posted: 09/28/2025
Last minute booking to chase the hurricane Erin swell and Kees did not disappoint!- Kevin , Posted: 08/22/2025
Excellent!- Barry , Posted: 08/11/2025
Great for families
Awesome- Verified traveler , Posted: 08/07/2025
- Jody , Posted: 08/07/2025
Great place to stay with plenty of room.- Jonathan , Posted: 07/18/2025
Loved the cottage and the location! Really missed the convenience of a washer and dryer.- Keith , Posted: 07/05/2025
Great- Robert , Posted: 05/04/2025
Great cottage with wonderful amenities. The kitchen was the best appointed we have ever had in a rental!
- Barrie B from VRBO Review, Posted: 08/12/2024
South Nags Head near Jeanette's Pier
Great cottage with wonderful amenities. The kitchen was the best appointed we have ever had in a rental!- Barrie , Posted: 07/30/2024
This was our first time staying at The Outer Banks. We had a great time and enjoyed staying at The Whalebone Cottages!- Deede H , Posted: 07/04/2024
First Stay at The Outer Banks
This is our first time staying at The Outer Banks. Loved the cottage. It was big enough for all 7 of us Loved the pool for the kids. They had a great time in the pool! It was close to the beach. Just annn by overall good experience. The only thing missing was a washer and dryer. We had a great time !😊- Deede , Posted: 07/03/2024
We loved our stay at Nags Head with KEES Vacation rental. The place was spacious and clean, and the location was perfect, right by the beach access without the price of oceanfront houses. The house was clean and they provided basic necessities, which was very convenient. We will be using them again in the future for booking.
- Sean K from Google Business Review, Posted: 05/15/2024
Our time at the OBX was perfect weather and the cottage at Whalebone was perfect for our family. Cottage was very roomy, clean, and just a short walk from the ocean beach. Our family could not be more happy with our experience.- Andrew P , Posted: 03/16/2024
Had a great time. The house was clean and comfortable. Check in was easy and the location was great. Close to Jeanettes pier. Would stay here again.
- Cristie V from AirBnB Review, Posted: 10/23/2023
Had a great time. The house was clean and comfortable. Check in was easy and the location was great. Close to Jeanettes pier. Would stay here again.- Cristie , Posted: 10/15/2023
Fun for all
Family vacation, great location, beach was wonderful! Love our family time together. Cottage was very convenient to everything.- Phyllis , Posted: 07/26/2023
Nice place. Right on the beach.
- Danny M from VRBO Review, Posted: 05/30/2023
Great spot
Nice place. Right on the beach.- Danny , Posted: 05/26/2023
Great fishing weekend
Annual trip to OBX to do some surf fishing. Had a good time. Cottage was great.- Sandy S. , Posted: 10/13/2022
Perfect
Enough room for the people we had close to the beach and easily accessible. The place was perfect and exactly what we needed!- John H. , Posted: 09/21/2022
Great location. House was clean and modern- Blake , Posted: 09/05/2022
Great week of vacation
Great location and very easy walk to beach.- Lamont T. , Posted: 08/23/2022
Perfect spot!
Whalebone cottages are a perfect spot for a family or potentially two small families. We had access to a nice-sized pool and the beach was about a minute from our door! There are several great restaurants within a mile or two from here, and a good handful of sights to see within a 15-20 minute drive.- Stephen W. , Posted: 07/12/2022
No- Stephen W , Posted: 07/11/2022
This was our first time staying in Nags Head. We have stayed farther north in the OBX before, but not there. We absolutely loved our stay. We were right on the beach and having a pool was wonderful. The cottage was much more spacious than I thought it would be, and not having to rent linens from a service was another bonus. The unit was extremely clean and well stocked. This being our first time in Nags Head, we had to learn the lay of the land, but we soon learned we were next door to the Cape Hatteras National Seashore, and that there were many activities to do close by, like the dolphin watch at Kittyhawk Kites. We would definitely stay here again.- Ryan R , Posted: 07/03/2022
Clean and what we expected. Have stayed in this unit twice now.- Jason , Posted: 11/07/2021
Great location in Nags Head. Beds were comfortable and house was clean. I like the beds were already made for us. After traveling 10+ hours I certainly did not want to have to make up beds. I was thinking there was a washer and dryer in the house, but must have read it wrong. That would be a nice amenity to add. Beach was just a short walk on the boardwalk from the house. Check-in was easy and there was plenty of parking. We took our bikes and loved that the multi-use trail was right out front. Great stay.- Deborah , Posted: 10/23/2021
Great house and great location. Close to fantastic food and things to do. It was an all around fantastic experience.- Richard , Posted: 10/18/2021
- Allen+W H , Posted: 09/04/2021
- Miriam S , Posted: 08/03/2021
Awesome stay, close to the beach and place was as described.- William , Posted: 05/10/2021
Excellent location, very clean, tasteful- Francine , Posted: 03/28/2021
The house was super clean and in a really good location. We traveled from out of state and it was well worth the trip.- Jenna , Posted: 01/03/2021
Great stay at and in the best location. Will definitely stay again!- Anne , Posted: 11/28/2020
My family’s first time in Nags Head and we had a great experience. The house was very clean and spacious. We enjoyed ourselves.- Janee , Posted: 07/28/2020
Nice and clean! Served our needs over the holiday!- Jason , Posted: 12/01/2019
Awesome, beautiful place! Clean and spacious. Close to beach and pool on premises.- Michelle , Posted: 10/05/2019
The place was clean, very close to beach and a community swimming pool added a touch if you aren’t the one who is fond of sea water but still love the beach.- Nikunj , Posted: 07/07/2019
Great place! We will definitely be back!- Mia And Rudy , Posted: 07/03/2019
Q: Are there picnic tables outside?A:No, there are no picnic tables.
Q: How many cottages share the pool?A:There are seven Whalebone cottages.
Q: Are there beach chairs at the property?A:KEES does not provide any sort of beach equipment.
Q: Hi, we just checked into Whalebone Cottage E. You provided us with laundry tablets. Is there a washing machine on the property?A:The Whalebone Cottages do not have a washer or dryer.
Book your stay now
What makes KEES Vacations the best choice?
Locally managed on the OBX.
All homes are cleaned prior to arrival.
Bed and bath linens are provided for this house.
Trusted by partners