Located in south Nags Head at milepost 16.5, this newly constructed cottage court is a blast from the past! Whalebone Cottage Court has been around for decades, but has now been reconstructed into 7 brand new cottages.
This contemporary 3-bedroom oceanside cottage is sure to please with 2 Queen bedrooms, and a bedroom with a Twin over Full bunk bed for accommodations for up to 8 guests. The oceanside cottage is also equipped with a fully stocked kitchen for cooking when you aren't going to the many nearby restaurants.
All of the cottages feature the KEES standard amenity package including soap amenity dispensers, K-Cup coffee makers and K-Cups, high quality linens and bath towels and free Wi-Fi access. Take advantage of the KEES Flex-Stay System where there are no check in day restrictions or mandatory 7 night minimums.
Whether you want to take a dip in the custom concrete pool, grill out with family and friends or step out onto the beach, Whalebone Cottage Court offers it all!
This property has 2 parking spots for guests.**Private outdoor community pools and/or waterpark play areas are available, weather permitting, beginning on Memorial Day and close after Labor Day. Please know that pool operating dates are subject to change at any point, for any reason.**
Check-In begins at 4pm Your keyless entry code will begin granting access at this time.
Check-Out is 10am
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Had a great relaxing time
- Donna M from VRBO Review, Posted: 05/31/2023
This rental surpassed my expectations! The rental was clean and had everything we needed . The private beach access was perfect! We will be back!
- Rebecca T from VRBO Review, Posted: 05/30/2023
What a find! Private beach access is just steps away. Clean and simple living space with everything you can need. Fresh towels and linens were a nice touch. Although we didn't spend much time in the house, it was an amazing stay!- Rebecca T , Posted: 05/18/2023
A nice facility and location. Check in process was easy and straightforward.
Staff communication was quick.- Graham F , Posted: 05/30/2022
Great location, close to the beach and entertainment. Very accommodating staff when calling into the office.- Bryson L , Posted: 09/15/2021
- Jay J , Posted: 06/21/2021
This is a very clean and neat space. Appreciate the precautions taken to make an easy and seamless check-in/out process. There was plenty of space for my family of 6.
- Ronaldo , Posted: 04/05/2021
We loved the vacation and the overall experience with Kees, the cottage was clean had outstanding amenities, was very conveniently located to the beach, shops and restaurants. Checkin experience was great and was complete with safe parking.
- Jayesh , Posted: 03/30/2021
Q: Are dogs allowed here?A:This is not a pet-friendly property.