Located in south Nags Head at milepost 16.5, this newly constructed cottage court is a blast from the past! Whalebone Cottage Court has been around for decades, but has now been reconstructed into 7 brand new cottages.
This contemporary 3-bedroom oceanside cottage is sure to please with 2 Queen bedrooms, and a bedroom with a Twin over Full bunk bed for accommodations for up to 8 guests. The oceanside cottage is also equipped with a fully stocked kitchen for cooking when you aren't going to the many nearby restaurants.
All of the cottages feature the KEES standard amenity package including soap amenity dispensers, coffee makers and Keurig K-Cups, high quality linens and bath towels and free Wi-Fi access. Take advantage of the KEES Flex-Stay System where there are no check in day restrictions or mandatory 7 night minimums.
Whether you want to take a dip in the custom concrete pool, grill out with family and friends or step out onto the beach, Whalebone Cottage Court offers it all!
**Private outdoor community pools and/or waterpark play areas are available, weather permitting, beginning on Memorial Day and close after Labor Day. Please know that pool operating dates are subject to change at any point, for any reason.**
Check-In begins at 4pm Your keyless entry code will begin granting access at this time.
Check-Out is 10am
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 $143 | 23 $143 |
24 $121 | 25 $112 | 26 $112 | 27 $121 | 28 $143 | 29 $143 | 30 $143 |
31 $121 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $112 | 02 $112 | 03 $121 | 04 $143 | 05 $143 | 06 $143 | |
07 $121 | 08 $112 | 09 $112 | 10 $121 | 11 $143 | 12 $143 | 13 $143 |
14 $121 | 15 $112 | 16 $112 | 17 $121 | 18 $143 | 19 $143 | 20 $143 |
21 $121 | 22 $112 | 23 $112 | 24 $121 | 25 $143 | 26 $143 | 27 $143 |
28 $121 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $114 | 02 $114 | 03 $123 | 04 $146 | 05 $146 | 06 $146 | |
07 $123 | 08 $114 | 09 $114 | 10 $123 | 11 $146 | 12 $146 | 13 $146 |
14 $123 | 15 $114 | 16 $114 | 17 $123 | 18 $146 | 19 $146 | 20 $146 |
21 $123 | 22 $118 | 23 $118 | 24 $128 | 25 $151 | 26 $151 | 27 $151 |
28 $128 | 29 $225 | 30 $225 | 31 $243 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $288 | 02 $288 | 03 $288 | ||||
04 $243 | 05 $143 | 06 $143 | 07 $155 | 08 $183 | 09 $183 | 10 $183 |
11 $155 | 12 $155 | 13 $155 | 14 $167 | 15 $198 | 16 $198 | 17 $198 |
18 $167 | 19 $155 | 20 $155 | 21 $167 | 22 $198 | 23 $198 | 24 $198 |
25 $167 | 26 $168 | 27 $168 | 28 $181 | 29 $215 | 30 $215 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $215 | ||||||
02 $181 | 03 $175 | 04 $175 | 05 $189 | 06 $224 | 07 $224 | 08 $224 |
09 $189 | 10 $182 | 11 $182 | 12 $196 | 13 $232 | 14 $232 | 15 $232 |
16 $196 | 17 $182 | 18 $182 | 19 $196 | 20 $232 | 21 $232 | 22 $232 |
23 $196 | 24 $213 | 25 $213 | 26 $230 | 27 $529 | 28 $529 | 29 $529 |
30 $529 | 31 $323 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $323 | 02 $349 | 03 $413 | 04 $413 | 05 $413 | ||
06 $349 | 07 $337 | 08 $337 | 09 $363 | 10 $431 | 11 $431 | 12 $431 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $390 | 21 $382 | 22 $382 | 23 $412 | 24 $489 | 25 $489 | 26 $489 |
27 $412 | 28 $462 | 29 $462 | 30 $499 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $592 | 02 $592 | 03 $592 | ||||
04 $499 | 05 $435 | 06 $435 | 07 $470 | 08 $557 | 09 $557 | 10 $557 |
11 $470 | 12 $435 | 13 $435 | 14 $470 | 15 $557 | 16 $557 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $557 |
25 $470 | 26 $435 | 27 $435 | 28 $470 | 29 $557 | 30 $557 | 31 $557 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $470 | 02 $435 | 03 $435 | 04 $470 | 05 $557 | 06 $557 | 07 $557 |
08 $470 | 09 $435 | 10 $435 | 11 $470 | 12 $557 | 13 $557 | 14 $557 |
15 $470 | 16 $402 | 17 $402 | 18 $434 | 19 $514 | 20 $514 | 21 $514 |
22 $434 | 23 $360 | 24 $360 | 25 $389 | 26 $461 | 27 $461 | 28 $461 |
29 $389 | 30 $241 | 31 $241 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $261 | 02 $529 | 03 $529 | 04 $529 | |||
05 $261 | 06 $175 | 07 $175 | 08 $189 | 09 $224 | 10 $224 | 11 $224 |
12 $189 | 13 $175 | 14 $175 | 15 $189 | 16 $224 | 17 $224 | 18 $224 |
19 $189 | 20 $175 | 21 $175 | 22 $189 | 23 $224 | 24 $224 | 25 $224 |
26 $189 | 27 $155 | 28 $155 | 29 $167 | 30 $198 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $198 | 02 $198 | |||||
03 $167 | 04 $147 | 05 $147 | 06 $159 | 07 $188 | 08 $188 | 09 $188 |
10 $159 | 11 $139 | 12 $139 | 13 $150 | 14 $178 | 15 $178 | 16 $178 |
17 $150 | 18 $136 | 19 $136 | 20 $147 | 21 $174 | 22 $174 | 23 $174 |
24 $147 | 25 $130 | 26 $130 | 27 $140 | 28 $166 | 29 $166 | 30 $166 |
31 $140 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $111 | 02 $111 | 03 $119 | 04 $142 | 05 $142 | 06 $142 | |
07 $119 | 08 $111 | 09 $111 | 10 $119 | 11 $142 | 12 $142 | 13 $142 |
14 $119 | 15 $111 | 16 $111 | 17 $119 | 18 $142 | 19 $142 | 20 $142 |
21 $119 | 22 $189 | 23 $189 | 24 $204 | 25 $242 | 26 $242 | 27 $242 |
28 $204 | 29 $111 | 30 $111 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $119 | 02 $142 | 03 $142 | 04 $142 | |||
05 $119 | 06 $111 | 07 $111 | 08 $119 | 09 $142 | 10 $142 | 11 $142 |
12 $119 | 13 $111 | 14 $111 | 15 $119 | 16 $142 | 17 $142 | 18 $142 |
19 $119 | 20 $189 | 21 $189 | 22 $204 | 23 $242 | 24 $242 | 25 $242 |
26 $204 | 27 $189 | 28 $189 | 29 $204 | 30 $242 | 31 $242 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $242 | ||||||
02 $204 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Q: Are dogs allowed here?A:This is not a pet-friendly property.