Main House Layout ![]()
The Sea Gull Motel is an oceanside hotel property is perfectly situated on Highway 12 at milepost 70.5. Sea Gull offers one two full bed standard hotel rooms and one king bed efficiencies. All of the accommodations feature the KEES standard amenity packages including soap amenity dispensers, K-Cup coffee makers and K-Cups, high quality linens and towels, free Wi-Fi access, community grilling area, pool, gazebo, and oceanfront access make the Sea Gull an ideal spot for families and groups alike.
Centrally located in Hatteras Village, this property is convenient to everything that Hatteras Island has to offer while maintaining the feel of a private retreat. Take advantage of the KEES Flex-Stay System where there are no check in day restrictions or mandatory 7 night minimums. Minimum age at check-in is 24.
This unique 2 Bedroom Efficiency Room has 1 Queen Size Bed in one Bedroom and 2 Full Size Beds in the other room, and 1 Full Bathroom. It also features a flat-screen TV, efficiency kitchen with stove top, microwave, and refrigerator. Unit 112 is located on the second level.
This property has 1 parking spot for guests.
**Private outdoor community pools and/or waterpark play areas are available, weather permitting, beginning on Memorial Day and close after Labor Day. Please know that pool operating dates are subject to change at any point, for any reason.**
**Sea Gull Motel is pet-friendly, so there is no need to leave your pooch at home! For a small one-time fee of $50, you can bring up to two dogs to our pet-friendly property. No cats or other animals, dogs only.**
Check-In begins at 4pm. Your keyless entry code will begin granting access at this time.
Check-Out is 10am.
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| December 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| January 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| February 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| March 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Check-in
4pm
Your keyless entry code will begin granting access at this time.
Check-out
10am
Must be 24 to book
Main House Layout ![]()
Great deal for a spacious and very clean room! The space worked great for our family and we loved being so close to the beach. The hosts were very helpful and provided lots of recommendations.
- Rosa S from Airbnb Review, Posted: 04/10/2024
Great deal for a spacious and very clean room! The space worked great for our family and we loved being so close to the beach. The hosts were very helpful and provided lots of recommendations.- Rosa , Posted: 04/03/2024
Yes.- Michael C , Posted: 05/26/2022
The room was very clean and while it was not fancy it was absolutely perfect for us. We needed a clean comfortable room for our short trip to OBX and the Sea Gull met our needs perfectly.- David S , Posted: 11/29/2021
The motel is in an excellent location next to the ocean. This place is located in a small 2-story motel. It has 2 rooms plus a bathroom; one of the rooms includes the kitchen and one bed, and the other includes 2 beds. The place was clean, the beds are comfortable, and it included what we needed to cook all of our meals.- Kimberly , Posted: 11/26/2021
It wasn't a hotel with all the amenities but it was very nice for a motel. It was clean, comfortable, great location and the beach was a short walk over the berm. We were very pleased with the accommodations.- James P , Posted: 08/26/2021
2nd trip here…LOVE Sea Gull!!! So affordable, convenient and dog friendly!
- Karen , Posted: 07/06/2021
2nd trip here…LOVE Sea Gull!!! So affordable, convenient and dog friendly!- Karen , Posted: 07/05/2021
We had a great time and plan to stay again, the unit was clean and the space was perfect for our needs. We loved access to a kitchenette so we could maximize time on the beach, and the beach location itself was pristine and uncrowded. Great place for a beach getaway.- Rick , Posted: 07/01/2021
good location with very short footpath to beach!
- Steve , Posted: 06/11/2021
Host communication was great!- Charity , Posted: 05/31/2021
We loved our stay at the Seagull Motel! The Kees hosts were very responsive before our stay and when we arrived (WiFi needed to be rebooted late Saturday and was fixed right away). The 2-bedroom efficiency was great for our family of 4. We were able to prepare meals in the kitchenette when dining out was not so easy due to COVID. We will definitely be back!- Nicole , Posted: 08/12/2020
This was the perfect place for Covid summer vacationing! It's clean, the door opens outside, there's a pool, and the beach is super close and not crowded at all. We got the 2-room efficiency, which has a little kitchenette so that we could cook and eat all our meals with food we brought along. It was more spacious than I thought it would be for our family of 4 plus the dog. Also, Hurricane Isaias delayed our trip for 2 days, but Kees' communication was excellent, and they answered all my questions about getting there as soon as the evacuation order was lifted.- Felisa , Posted: 08/07/2020
Our family enjoyed our stay at the Sea Gull so much! Great value and wonderful location. Totally family and pet friendly!- Karen , Posted: 06/19/2020
Great place to say!- Kenzie , Posted: 06/07/2020
Great place to stay reasonable rates highly recommended- Devan , Posted: 02/17/2019
Book your stay now
What makes KEES Vacations the best choice?
Locally managed on the OBX.
All homes are cleaned prior to arrival.
Bed and bath linens are provided for this house.
Trusted by partners