Main House Layout ![]()
The Sea Gull Motel is an oceanside hotel property is perfectly situated on Highway 12 at milepost 70.5. Sea Gull offers one two full bed standard hotel rooms and one king bed efficiencies. All of the accommodations feature the KEES standard amenity packages including soap amenity dispensers, K-Cup coffee makers and K-Cups, high quality linens and towels, free Wi-Fi access, community grilling area, pool, gazebo, and oceanfront access make the Sea Gull an ideal spot for families and groups alike.
Centrally located in Hatteras Village, this property is convenient to everything that Hatteras Island has to offer while maintaining the feel of a private retreat. Take advantage of the KEES Flex-Stay System where there are no check in day restrictions or mandatory 7 night minimums. Minimum age at check-in is 24.
Our 2 Full Standard Room includes 2 Full Sized Beds and 1 Bathroom. It includes a flat-screen TV, microwave, and a refrigerator. Room 104 is located on the first level.
This property has 1 parking spot for guests.
**Private outdoor community pools and/or waterpark play areas are available, weather permitting, beginning on Memorial Day and close after Labor Day. Please know that pool operating dates are subject to change at any point, for any reason.**
**Sea Gull Motel is pet-friendly, so there is no need to leave your pooch at home! For a small one-time fee of $50, you can bring up to two dogs to our pet-friendly property. No cats or other animals, dogs only.**
Check-In begins at 4pm. Your keyless entry code will begin granting access at this time.
Check-Out is 10am.
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| December 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| January 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| February 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| March 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Check-in
4pm
Your keyless entry code will begin granting access at this time.
Check-out
10am
Must be 24 to book
Main House Layout ![]()
Nice, clean. A nice 2 night stay- Fred , Posted: 10/19/2025
The Sea Gull was perfect for what we needed it for, clean and a good nights sleep.- Christie , Posted: 09/14/2025
- Susan , Posted: 07/27/2025
- Crystal B , Posted: 10/21/2024
Great for people with pets.
- Derrick S from Airbnb Review, Posted: 10/11/2024
It was a wonderful place to stay
- Trisha B from Airbnb Review, Posted: 05/15/2024
It was a wonderful place to stay- Trisha , Posted: 05/04/2024
Great location. Pet friendly room. Had a little issue getting in but owner responded within a minute and we got it figured out! Room was clean.- Courtney , Posted: 08/26/2023
My parents have been coming to Hatteras since 1975-- it is a second home to our family and we love it there. We have always loved and stayed at the Sea Gull. I was happy we were able to book through AirBnB! The directions for check-in were emailed and easy to follow. We enjoyed having a code to get in, versus a key. The other plus was being able to bring my pup! They sent a welcome text and we were also able to communicate via text if we had any questions. They also send you a text before checkout with reminders and info.
Would definitely recommend and book again! 😊- Megan , Posted: 08/02/2023
I highly recommend staying at Sea Gull Motel for your next vacation. It was clean and comfortable. The beach access and pool was fantastic! The location was nice and private, but close enough to shop and dine easily. Kees Vacation staff was friendly and helpful. Thanks for a great vacation!- Joey W , Posted: 07/13/2023
Overnight stay when traveling North.
Room was clean, great proximity to the beach. Staff was friendly.- Janece , Posted: 09/23/2022
It was a nice place
- Laurence C , Posted: 08/11/2022
Loved the location and proximity to the beach! We were close to restaurants and shops as well! Would definitely stay here again!- Elizabeth , Posted: 08/07/2022
Perfect location!! Clean rooms! Will be staying again.- Kaila , Posted: 08/29/2021
Perfect location for accessing the beach. Clean pool and rooms! Would recommend to all!- Melissa , Posted: 08/10/2021
- Vivian G , Posted: 07/05/2021
Perfect location with easy access to the beach. Rooms were large and clean. The large grassy area behind the hotel was a benefit with our pet. Great place for a weekend getaway, would definitely stay again.- Hanna , Posted: 05/26/2021
We enjoyed our stay, it was very nice. The room was very clean and and the cleaning staff very polite. The pool was clean and the boys had a blast playing and hanging out in the pool. The location is perfect as well for fishing.- Christy , Posted: 08/15/2020
Amazing location close to the beach without having to contend with large crowds.- Taylor , Posted: 07/31/2020
Great place right by the beach for a quick, last-minute getaway in this crazy COVID era. Loved the proximity to the beach and the ORV access in Hatteras, the pool was clean, and the pavilion was an awesome place to get some work done while a rain storm passed through. Thanks!- Kent , Posted: 05/29/2020
Great place to stay right on the beach!- Jessie , Posted: 04/07/2019
Worth the price! Locals are super friendly and down to earth, we honestly wouldn’t have had so much fun if it wasn’t for their recommendations and help. The staff at motel were super sweet. Will stay again!- Mariah , Posted: 03/25/2019
Book your stay now
What makes KEES Vacations the best choice?
Locally managed on the OBX.
All homes are cleaned prior to arrival.
Bed and bath linens are provided for this house.
Trusted by partners