Situated on the waterfront of the Albemarle Sound, this is not your average beach home. Surrounded by acres of lush forest on a private road with beautiful landscaping, this home is ideal for a visit to the quiet side of the Outer Banks. The property?s pier and dock offer great opportunities for fishing excursions. Enjoy nightly sunsets over the shimmering Sound waters from your spacious deck and backyard area. The golfers in your group will love the close access to the prestigious Kimarlic Golf Club, positioned against the picturesque banks of the Sound only 4.6 miles from the home.
This single level two-bedroom 3 bath home has over 180 feet of SW facing waterfront. The house is comfortably furnished with a king size bed in the spacious master bedroom and a full bed in the second bedroom. The master bedroom even has sliders to the extensive deck overlooking the waterfront, so you can fall asleep listening to the soothing sound of the waves.
Located only a few minutes? drive from the beaches on the Outer Banks, the house is privately located on an acre of wooded and landscaped property. and there is an extensive 4 foot fenced area for your well-behaved dogs (which are welcome with extra security).
All of this is in addition to a boat dock with an electric lift to keep your vessel out of the water, a long dock with a swimming platform and outside shower, as well as internet access and Mediacom TV, with a printer available in the office. Everything you need to make your vacation to Point Harbor memorable, away from the normal crowds on the Outer Banks!
Check-In begins at 4pm Your keyless entry code will begin granting access at this time.
Check-Out is 10am
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 $125 | 16 $125 | 17 $135 | 18 $160 | 19 $160 | 20 $160 |
21 $135 | 22 $126 | 23 $126 | 24 $136 | 25 $161 | 26 $161 | 27 $161 |
28 $136 | 29 $130 | 30 $130 | 31 $140 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $166 | 02 $166 | 03 $166 | ||||
04 $140 | 05 $136 | 06 $136 | 07 $147 | 08 $174 | 09 $174 | 10 $174 |
11 $147 | 12 $136 | 13 $136 | 14 $147 | 15 $174 | 16 $174 | 17 $174 |
18 $147 | 19 $136 | 20 $136 | 21 $147 | 22 $174 | 23 $174 | 24 $174 |
25 $147 | 26 $151 | 27 $151 | 28 $163 | 29 $193 | 30 $193 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $193 | ||||||
02 $163 | 03 $155 | 04 $155 | 05 $167 | 06 $198 | 07 $198 | 08 $198 |
09 $167 | 10 $155 | 11 $155 | 12 $167 | 13 $198 | 14 $198 | 15 $198 |
16 $167 | 17 $155 | 18 $155 | 19 $167 | 20 $198 | 21 $198 | 22 $198 |
23 $167 | 24 $147 | 25 $147 | 26 $159 | 27 $339 | 28 $339 | 29 $339 |
30 $339 | 31 $203 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $203 | 02 $220 | 03 $260 | 04 $260 | 05 $260 | ||
06 $220 | 07 $213 | 08 $213 | 09 $230 | 10 $273 | 11 $273 | 12 $273 |
13 $230 | 14 $234 | 15 $234 | 16 $253 | 17 $299 | 18 $299 | 19 $299 |
20 $253 | 21 $280 | 22 $280 | 23 $302 | 24 $358 | 25 $358 | 26 $358 |
27 $302 | 28 $311 | 29 $311 | 30 $336 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $398 | 02 $398 | 03 $398 | ||||
04 $336 | 05 $291 | 06 $291 | 07 $314 | 08 $372 | 09 $372 | 10 $372 |
11 $314 | 12 $291 | 13 $291 | 14 $314 | 15 $372 | 16 $372 | 17 $372 |
18 $314 | 19 $291 | 20 $291 | 21 $314 | 22 $372 | 23 $372 | 24 $372 |
25 $314 | 26 $291 | 27 $291 | 28 $314 | 29 $372 | 30 $372 | 31 $372 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $314 | 02 $291 | 03 $291 | 04 $314 | 05 $372 | 06 $372 | 07 $372 |
08 $314 | 09 $291 | 10 $291 | 11 $314 | 12 $372 | 13 $372 | 14 $372 |
15 $314 | 16 $248 | 17 $248 | 18 $268 | 19 $317 | 20 $317 | 21 $317 |
22 $268 | 23 $258 | 24 $258 | 25 $279 | 26 $331 | 27 $331 | 28 $331 |
29 $279 | 30 $233 | 31 $233 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $251 | 02 $339 | 03 $339 | 04 $339 | |||
05 $339 | 06 $167 | 07 $167 | 08 $181 | 09 $214 | 10 $214 | 11 $214 |
12 $181 | 13 $167 | 14 $167 | 15 $181 | 16 $214 | 17 $214 | 18 $214 |
19 $181 | 20 $167 | 21 $167 | 22 $181 | 23 $214 | 24 $214 | 25 $214 |
26 $181 | 27 $167 | 28 $167 | 29 $181 | 30 $214 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $214 | 02 $214 | |||||
03 $181 | 04 $150 | 05 $150 | 06 $162 | 07 $192 | 08 $192 | 09 $192 |
10 $162 | 11 $150 | 12 $150 | 13 $162 | 14 $192 | 15 $192 | 16 $192 |
17 $162 | 18 $166 | 19 $166 | 20 $180 | 21 $213 | 22 $213 | 23 $213 |
24 $180 | 25 $166 | 26 $166 | 27 $180 | 28 $213 | 29 $213 | 30 $213 |
31 $180 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $125 | 02 $125 | 03 $135 | 04 $160 | 05 $160 | 06 $160 | |
07 $135 | 08 $125 | 09 $125 | 10 $135 | 11 $160 | 12 $160 | 13 $160 |
14 $135 | 15 $125 | 16 $125 | 17 $135 | 18 $160 | 19 $160 | 20 $160 |
21 $135 | 22 $153 | 23 $153 | 24 $165 | 25 $196 | 26 $196 | 27 $196 |
28 $165 | 29 $125 | 30 $125 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $135 | 02 $160 | 03 $160 | 04 $160 | |||
05 $135 | 06 $125 | 07 $125 | 08 $135 | 09 $160 | 10 $160 | 11 $160 |
12 $135 | 13 $125 | 14 $125 | 15 $135 | 16 $160 | 17 $160 | 18 $160 |
19 $135 | 20 $153 | 21 $153 | 22 $165 | 23 $196 | 24 $196 | 25 $196 |
26 $165 | 27 $153 | 28 $153 | 29 $165 | 30 $196 | 31 $196 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $196 | ||||||
02 $165 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |