Experience an unforgettable OBX vacation soundfront and up close to some of the best sunsets your eyes have seen! This brand new home boasts 9-bedrooms, a private heated pool, a hot tub and an elevator! Set to be rental-ready Spring 2022!
The top floor of A Million Dreams is the main floor with the spacious living area, dining area, kitchen, half bath and two King En Suites. The middle floor has six more En Suite bedrooms. Five bedrooms have King beds and the other has a Twin bunk bed. The bottom floor has an En Suite with two Queen beds, a rec room with a pool table and a half bath.
In the backyard, hang out by the sound, perfect for fishing, kayaking or paddleboarding. A Million Dreams is located just half a mile to Herring Street Beach Access or it is a 1.9-mile drive. Close by you can spend the day exploring the Currituck Beach Lighthouse or the Historic Corolla Park. Additionally, there are tons of great shops, restaurants and things to do all within driving distance.
Come experience the serenity of A Million Dreams and create lifelong OBX memories!
*This home is currently under construction. Floor plans renderings, bedding configuration, and items shown are not guaranteed and are subject to change. However, occupancy limitations will not change.*
**Private heated pools will open on April 1st and close on November 1st. Pools and hot tubs are cleaned weekly and no later than 6 p.m. on check-in day. Heated Pools are heated by a heat pump. An ambient air temperature of 60 degrees or higher is needed to heat the pool, meaning that if the temperature drops below 60 degrees the pump will not continue to heat. Max pool temperature is 80 degrees. A pool heat fee is added to your reservation at the time of the request, which must be a minimum of 72 hours before arrival.**
Check-In begins at 4pm Your keyless entry code will begin granting access at this time.
Check-Out is 10am
This home is currently under construction. Floor plans renderings, bedding configuration, and items shown are not guaranteed and are subject to change. However, occupancy limitations will not change.
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 $1925 | 09 $1925 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 $1419 | 27 $1419 |
28 $1197 | 29 $958 | 30 $958 | 31 $1034 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1799 | 02 $1799 | 03 $1799 | ||||
04 $1799 | 05 $730 | 06 $730 | 07 $789 | 08 $935 | 09 $935 | 10 $935 |
11 $789 | 12 $730 | 13 $730 | 14 $789 | 15 $935 | 16 $935 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $935 |
25 $789 | 26 $694 | 27 $694 | 28 $749 | 29 $888 | 30 $888 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $888 | ||||||
02 $749 | 03 $606 | 04 $606 | 05 $654 | 06 $775 | 07 $775 | 08 $775 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 $365 | 19 $394 | 20 $467 | 21 $467 | 22 $467 |
23 $394 | 24 $350 | 25 $350 | 26 $378 | 27 $448 | 28 $448 | 29 $448 |
30 $378 | 31 $350 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $350 | 02 $378 | 03 $448 | 04 $448 | 05 $448 | ||
06 $378 | 07 $402 | 08 $402 | 09 $434 | 10 $515 | 11 $515 | 12 $515 |
13 $434 | 14 $378 | 15 $378 | 16 $409 | 17 | 18 | 19 |
20 | 21 $429 | 22 $429 | 23 | 24 | 25 | 26 |
27 | 28 $350 | 29 $350 | 30 $378 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $448 | 02 $448 | 03 $448 | ||||
04 $378 | 05 $402 | 06 $402 | 07 $434 | 08 $515 | 09 $515 | 10 $515 |
11 $434 | 12 $426 | 13 $426 | 14 $460 | 15 $546 | 16 $546 | 17 $546 |
18 $460 | 19 $471 | 20 $471 | 21 $509 | 22 $603 | 23 $603 | 24 $603 |
25 $509 | 26 $421 | 27 $421 | 28 $454 | 29 $538 | 30 $538 | 31 $538 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |