Main House Layout ![]()
Located just a short stroll from the Atlantic Ocean, Parrothead Inn offers the perfect mix of comfort, convenience, and Outer Banks charm. Whether you're planning to relax by the beach or explore the area's unique landmarks, this home makes a great home base.
This three-level property features four bedrooms and two full bathrooms, comfortably sleeping up to eight guests. The third floor offers one Queen bedroom and one Full bedroom, while the second level includes two additional Queen bedrooms and a queen sleeper sofa. Also on the second level is the heart of the home: a spacious living area with deck access, a large kitchen, and a separate dining area — ideal for gathering, cooking, and relaxing together. A covered carport on the ground level makes unpacking easy.
Off the third-floor bedroom, you'll find an enclosed sunroom with comfortable seating, a dining table, and a bar-height counter overlooking the street — a perfect spot for morning coffee or evening games. Just outside, a large deck invites you to unwind in the fresh coastal air.
After a day at the beach, rinse off in the outdoor shower, throw towels in the in-home washer/dryer, and fire up the charcoal grill for a relaxed cookout. Traveling with little ones? A Pack 'n Play and highchair are included to make your stay even easier.
When you're ready to explore, you'll be close to local favorites like Jockey’s Ridge State Park, Jennette’s Pier, and the historic towns of Manteo and Kill Devil Hills. Public beach access points are also just minutes away.
Whether your trip is packed with adventure or focused on unwinding, Parrothead Inn is ready to welcome you to Nags Head.
This property has 4 parking spots for guests.
Check-In begins at 4pm. Your keyless entry code will begin granting access at this time.
Check-Out is 10am.
Level Breakdown
First Level
Second Level
Third Level
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| December 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| January 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| February 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| March 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Check-in
4pm
Your keyless entry code will begin granting access at this time.
Check-out
10am
No Pets
Must be 24 to book
Main House Layout ![]()
Great cottage and location
Great cottage and easy walk to the beach! South Nags head location is perfect for those wanting to be slightly away from the crowds, but still have easy access to all the food, shopping and attractions just a bit further north. Would absolutely stay here again!- Daniel , Posted: 07/21/2024
South Nags Head is a great location for a relaxing vacation. Sometimes on our short walk to the beach, we didn't even pass a moving car. Location is quiet, but close enough to all things the OBX has to offer. The upstairs sun room was my favorite place in the house. The kitchen was well stocked - and outdoor space was used daily!
- Mary T from Airbnb Review, Posted: 07/05/2024
Great house and everything was as advertised!
- Ryan C from Airbnb Review, Posted: 06/27/2024
South Nags Head is a great location for a relaxing vacation. Sometimes on our short walk to the beach, we didn't even pass a moving car. Location is quiet, but close enough to all things the OBX has to offer. The upstairs sun room was my favorite place in the house. The kitchen was well stocked - and outdoor space was used daily!- Mary , Posted: 06/27/2024
Great house and everything was as advertised!- Ryan , Posted: 06/23/2024
My family and I loved our stay here! The rooms were very clean and the hosts were very responsive with any questions I had.
- Catherine A from AirBnB Review, Posted: 08/16/2023
My family and I loved our stay here!
The rooms were very clean and the hosts were very responsive with any questions I had.- Catherine , Posted: 07/30/2023
Beautiful house, great communication. More small amenities available at the house than most Airbnbs (marg machine, cookware, dishes, etc) which is very much appreciated.
- J.D. B from AirBnB Review, Posted: 05/05/2023
good location. kitchen was well equipped. everything went as planned! I would stay here again!
- Martin A , Posted: 10/31/2022
good location. kitchen was well equipped. everything went as planned! I would stay here again!- Martin , Posted: 10/18/2022
Perfect spot
This home was so close to the beach without having to pay an arm and a leg. Location was great, away from the busy Hwy 12 traffic but close to the grocery stores, shopping and restaurants. The house was great, had plenty of space for your large group of 11. Only negative, the previous tenants did not roll the trash to the street in time for pick up. And with our trash, the trash was overflowing- Kimberly H. , Posted: 08/25/2022
Beautiful house, great communication. More small amenities available at the house than most Airbnbs (marg machine, cookware, dishes, etc) which is very much appreciated.- J.D. , Posted: 07/23/2022
Highly recommend staying with kees they're house was spotless came with all the amenities we needed. very quick to respond to questions. Also they offered great suggestions on restaurants and attractions to visit in the area.- Levi , Posted: 07/14/2022
We really enjoyed staying here for vacation
It’s a nice and quiet community and really close to the beach- Emanuel , Posted: 06/18/2022
Great experience
Clean, well maintained and easy to check in and out.- Jonathan C. , Posted: 06/16/2022
Yes- Jonathan C , Posted: 06/06/2022
Great place 10/10 wouldn’t hesitate to rent from them again!- Zach , Posted: 05/09/2022
Excellent house in a great location, couldn’t have been a better deal!- Jonah , Posted: 04/24/2022
Love the theme. Had a great time staying here. Clean. Tidy. Lots of entertainment space. Kiddos had a blast. Would defiantly recommend to anyone from couples to family’s with children. Thanks for a great experience.- Bradley , Posted: 04/15/2022
Great house in a great location. Would definitely stay again.- Andrew , Posted: 03/07/2022
Fun and comfortable property - great location
Great location and we really appreciated the open floor plan. This allowed us to all be together and hang out. Excellent top porch area too!- Thomas D. , Posted: 01/18/2022
We had a great time! The house was in a quiet neighborhood. We loved the sunroom and spent hours there.- Roxann , Posted: 11/12/2021
- Mark S , Posted: 11/03/2021
Great Location!
The house was closer to the beach than we originally thought. Just a short walk of a few minutes. My young nieces and pregnant sister had no problem walking from the house to the beach. We had a great time hang-gliding just up the road. We also really enjoyed eating at Fish Heads bar and grill just up the road. We'd definitely go back.- Robert K. , Posted: 08/16/2021
Fishing weekend
We stayed at this property for a weekend of fishing the OBX. Everything was as requested.- Carl R. , Posted: 08/12/2021
This house is within walking distance of the beach; perfect for families!- Janet , Posted: 06/26/2021
The house is amazing! Beautiful sun room on top floor leading out to a second floor deck. Home was perfect for our family of 7. Will definitely check availability the next time we come to Outer Banks.
- Jenny , Posted: 06/23/2021
The house is amazing! Beautiful sun room on top floor leading out to a second floor deck. Home was perfect for our family of 7. Will definitely check availability the next time we come to Outer Banks.- Jenny , Posted: 06/16/2021
If a quiet beach vacation is what you are looking for then this is the perfect destination. The house was perfect for our group of 9 and just a short walk to the beach. Kitchen was stocked with everything we needed. The second story sunroom and deck were our favorite evening destination. We loved that we were just down the shore from the National seashore and slightly removed from the strip malls and T-shirt shops of central nags head.
- Emily , Posted: 06/11/2021
If a quiet beach vacation is what you are looking for then this is the perfect destination. The house was perfect for our group of 9 and just a short walk to the beach. Kitchen was stocked with everything we needed. The second story sunroom and deck were our favorite evening destination. We loved that we were just down the shore from the National seashore and slightly removed from the strip malls and T-shirt shops of central nags head.- Emily , Posted: 06/10/2021
Great place!- Sharukh , Posted: 05/24/2021
Wonderful home!- Jessica , Posted: 05/18/2021
We had a great time during our stay. The location was perfect for what we needed. Communication with the host before arrival was great and made the process super easy!- Ally , Posted: 05/15/2021
Great location!! Easy walk to beach. Great upstairs sunroom with a view!
Will stay again.- Gwen , Posted: 05/06/2021
Very nice place to stay, enjoyed our trip- Benjamin , Posted: 04/25/2021
Awesome house, great location.
- Maria , Posted: 04/23/2021
Awesome house, great location.- Maria De La Paz , Posted: 04/18/2021
Had a wonderful stay. Would book again.
- Caitlyn , Posted: 04/12/2021
Had a wonderful stay. Would book again.- Caitlyn , Posted: 04/12/2021
Great Host. Very nice and clean place.- Gus , Posted: 03/29/2021
Easy communication, check in check out- James , Posted: 10/04/2020
Q: are there bike rentals close byA:Yes. There are plenty of bike rental companies nearby. We recommend Ocean Atlantic Rentals.
Book your stay now
What makes KEES Vacations the best choice?
Locally managed on the OBX.
All homes are cleaned prior to arrival.
Bed and bath linens are provided for this house.
Trusted by partners