Are you searching for a true classic Outer Banks experience? A good old-fashioned beach house with a charming feel and plenty of space to curl up outside with a good book? You've found exactly that here!
Newly constructed and in a prime location, modern furnishings and conveniences are around every corner. Park in the covered parking area on the ground level and unwind in your vacation destination! An expansive deck greets you at the top of the exterior staircase. Enjoy the ocean air as you sit outside with a tall glass of something tasty and a great book. Inside, spacious living areas and bedrooms allow everyone plenty of space to relax.
Everything has been provided for your comfort and delight. With every room on the same level, bringing groceries in and unpacking is a breeze! 2 King En Suite bedrooms and 1 additional bunk bedroom provide well-equipped room and privacy for the whole family or group. A well-equipped kitchen provides a great space to create special meals and memories, with abundant counter space and cabinets and drawers full of everything you need. Enjoy your culinary masterpieces in the comfortable dining space. For the little ones in the group, a high chair has been provided so no one misses out on the get-together.
Included with the home, you can even pull out the cornhole boards and play a game or two together here! Just a quick walk from the beach, it's an easy trip to dip your toes in the sand at MP 11 in Nags Head. Bring the complementary beach wagon along to make carrying your items easy! Your vacation cottage is also convenient to all the shopping, restaurants, activities and attractions that you love about the Outer Banks.
Enjoy a fun Outer Banks vacation here in Nags Head!
Check-In begins at 4pm Your keyless entry code will begin granting access at this time.
Check-Out is 10am
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 $164 | 29 $194 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 $167 | 12 $180 | 13 $213 | 14 | 15 |
16 | 17 | 18 $167 | 19 $180 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $249 | 02 $269 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 $336 | 12 $336 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $357 |
20 $302 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 $305 | 27 $305 | 28 $329 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $300 | 23 $296 | 24 $396 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $246 | 02 $292 | 03 | 04 | |||
05 | 06 $211 | 07 $211 | 08 $228 | 09 $267 | 10 $267 | 11 $267 |
12 $225 | 13 $211 | 14 $211 | 15 $228 | 16 $270 | 17 $270 | 18 $270 |
19 $228 | 20 $211 | 21 $211 | 22 $228 | 23 $270 | 24 $270 | 25 $270 |
26 $228 | 27 $195 | 28 $195 | 29 $211 | 30 $250 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $250 | 02 $250 | |||||
03 $211 | 04 $169 | 05 $169 | 06 $183 | 07 $216 | 08 $216 | 09 $216 |
10 $183 | 11 $169 | 12 $169 | 13 $183 | 14 $216 | 15 $216 | 16 $216 |
17 $183 | 18 $152 | 19 $152 | 20 $164 | 21 $195 | 22 $195 | 23 $195 |
24 $164 | 25 $134 | 26 $134 | 27 $145 | 28 $172 | 29 $172 | 30 $172 |
31 $145 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $127 | 02 $127 | 03 $138 | 04 $163 | 05 $163 | 06 $163 | |
07 $138 | 08 $127 | 09 $127 | 10 $138 | 11 $163 | 12 $163 | 13 $163 |
14 $138 | 15 $127 | 16 $127 | 17 $138 | 18 $163 | 19 $163 | 20 $163 |
21 $138 | 22 $158 | 23 $158 | 24 $170 | 25 $202 | 26 $202 | 27 $202 |
28 $170 | 29 $127 | 30 $127 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $138 | 02 $163 | 03 $163 | 04 $163 | |||
05 $138 | 06 $127 | 07 $127 | 08 $138 | 09 $163 | 10 $163 | 11 $163 |
12 $138 | 13 $127 | 14 $127 | 15 $138 | 16 $163 | 17 $163 | 18 $163 |
19 $138 | 20 $158 | 21 $158 | 22 $170 | 23 $202 | 24 $202 | 25 $202 |
26 $170 | 27 $158 | 28 $158 | 29 $170 | 30 $202 | 31 $202 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $202 | ||||||
02 $170 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Very cute and quaint house! Location was awesome! Very close to shopping, dining, and sight seeing.
- Jessica , Posted: 03/01/2021
Great house close to the beach And very clean
- Janet , Posted: 04/06/2021
House was beautiful and decorated for the holidays! Walking distance to the beach and several restaurants. Would definitely recommend for friends/families to share
- Jenny , Posted: 03/01/2021
Cottage is almost new and has good proximity to beach and great restaurants
- Richard , Posted: 03/01/2021
House was great! Close to the beach and playgrounds for kids. Wonderful stay and we would definitely stay again.
- Caitlan , Posted: 03/01/2021
Really great stay! The house is very new and well appointed. It had all the amenities we needed. It is really close to the beach, about a 5 minute walk. Tons of nearby restaurants too. We plan to return!
- Mark , Posted: 03/01/2021
Great location. Nice to have had wagon and chairs for the beach.
- Lynn , Posted: 03/01/2021
Very modern and stylist. Super clean and in a decent spot!
- David , Posted: 03/01/2021
great get away
My wife and I recently stayed the weekend here and everything was amazing. The house is decorated nicely and is open and spacious. We have two children but did not bring them this time around but plan to the next time we stay here. House is close to shopping and other attractions to do and is just a short walk away from the beach. Can't wait to return!- Nick h from Clear Spring, Posted: 10/14/2019
Great place for some fun and sun!
- Mary , Posted: 03/01/2021
Great place for quick family getaway. Close to the beach, shops and restaurants to walk or bike!
- Eddie , Posted: 03/01/2021
Easy check-in and check-out process
- Mike , Posted: 03/01/2021