Nestled sound side in the Devonshire Place neighborhood, part of the Bermuda Bay community, in Kill Devil Hills, you'll find this bright and cheerful home waiting for you. Exclusive amenities are at your disposal to keep you and your family busy and entertained!
On the first level of the home, you will find a fully equipped kitchen, the cushy living room perfect for relaxing, a stylish dining area and a half bathroom. Step outside and hang out on the fully fenced-in patio area while you sip drinks watching the setting sun.
Walk up to the second floor and you will find a King En Suite with a 75-inch flat screen TV, and a Queen bedroom. A full common bathroom is located down the hallway. Lounge on the second floor sitting room and put a film on the 65-inch flat screen TV, perfect for a family movie night.
Ascend to the third floor of the home and there is a kid-friendly bedroom, complete with two Twin beds.
Your family will love the exclusive amenities available to you as a guest of this wonderful resort. Just steps away from the home, a small water park marks the centerpiece of the Bermuda Bay community. Sparkling pools, a fun splash pad with various water features, lots of fun toys and plenty of sun loungers create an exciting environment where the kids will want to spend the whole day! Plus, this is a community which is constantly being updated; the Bay has a new pier constructed as of November 2019, perfect for fishing, launching kayaks or just enjoying the view. This prime location in Kill Devil Hills is hard to beat. Close by is the Wright Brothers Memorial, tons of delicious restaurants, shops, grocery stores and more!
Come make OBX memories that will last a lifetime at Sun N' Sand!
This property has 4 parking spots for guests.
Guests are permitted access to the garage.
**Private outdoor community pools and/or waterpark play areas are available, weather permitting, beginning on weekends only (Friday to Sunday) May 5 to May 21. Beginning May 26, the pool will be open daily and close on September 30 for the season. Please know that pool operating dates are subject to change at any point, for any reason.**
Check-In begins at 4pm. Your keyless entry code will begin granting access at this time.
Check-Out is 10am.
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
This house has a nice deck and grill. The garage has a backup propane container and two bikes. The master bedroom is huge and the beds there and in the 2nd bedroom are very comfortable.- Donald S , Posted: 08/05/2023
Our 2nd time staying here and it exceeded our expectations. Great location, clean and one of the best stocked kitchens we had over the years. Owners take great care of the condo, this year they replaced the washer and carpet throughout. Would not hesitate renting again, thanks for the memories and looking forward to next year!- Brian K , Posted: 07/29/2023
Sun n Sand was better than we expected. We stayed at another place down the street last year and we liked this place better. I wasn't sure how big the place was for my family of 5 (3 teenagers) but it was perfect size. The master is very large and the queen guest room is a nice size as well. The 3rd floor room is an open loft like area with two twin beds. The kids enjoyed the Pacman video game machine as well. The place was very clean and quiet. The laundry room was a nice size with hangers to hang things you don't want in the dryer. I do think having 1 or 2 more regular chairs for the larger table instead of the stools would be nice. Would stay here again.
- Alyson H from Google Business Review, Posted: 07/24/2023
House is as described and in a good location next to the community pool. Had one issue and Kees provided assistance within one hour.
- Br M from AirBnB Review, Posted: 06/19/2023
Had a wonderful stay and enjoyed the pool amenities nearby! Great location - very convenient to lots of shops and the beach.
- Albertina C from AirBnB Review, Posted: 06/19/2023