Come stay with us at Colin's Cabin, a beautifully decorated three-bedroom home located in the Devonshire Place neighborhood part of the Bermuda Bay community.
While driving through the Bermuda Bay community you will get the feeling of being on a Caribbean Island. The vibrant hues of the homes and the pool in the community are bright and cheerful and will have you wanting to come back year after year to Colin's Cabin. The exclusive amenities available to you as a guest of this wonderful resort include a small water park which marks as the centerpiece of the community. Sparkling pools, a fun splash pad with various water features lots of fun toys and plenty of sun loungers for relaxing. The Bay has a pier perfect for fishing, launching kayaks, or just enjoying the view. Hit the beautiful beaches of Kill Devil Hills, which are conveniently only a one-mile drive from the Bermuda Bay communities. Or take an evening stroll over to the nearby Wright Brothers Memorial. After a long day at the beach, relax in the comfortable living area located on level one or walk out onto the back patio to enjoy a refreshing beverage from the kitchenette and wet bar also located on this level. This floor also has a half bathroom. The mid-level includes a well-stocked kitchen for the chef of the family to prepare your favorite meal. The open floor plan allows everyone to enjoy the great room, dining area, and kitchen while exchanging stories of their day's activities and plans to return for another memorable vacation at Colin's Cabin. When retiring from a wonderful day, you will sleep comfortably in the well-decorated three Queen En suite bedrooms on the top level. Book your next vacation with us at Colin's Cabin. We look forward to seeing you! This property has 2 parking spots for guests. **Private outdoor community pools and/or waterpark play areas are available, weather permitting, beginning on weekends only (Friday to Sunday) May 5 to May 21. Beginning May 26, the pool will be open daily and close on September 30 for the season. Please know that pool operating dates are subject to change at any point, for any reason.** Check-In begins at 4pm. Your keyless entry code will begin granting access at this time. Check-Out is 10am.June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
I plan on visiting again
- Myra C from AirBnB Review, Posted: 04/19/2023
We would definitely return to a Kees Vacation property again. We were happy with the property, location and value of the house.
- Mindy D from AirBnB Review, Posted: 04/19/2023
My boyfriend and I really enjoyed our vacation with Kees. The price was great, was a quick drive to the beach, and were relieved that towels and hand soap were provided. The house felt clean although the floors felt a bit sandy. All in all, we would definitely stay here again. The house was beautiful and looked just like the pictures advertised. Communication with Kees was very clear and helpful.
- Rebecca G from AirBnB Review, Posted: 04/19/2023
Cute house, fully stocked with everything you would need for a relaxing vacation! Kees was a great company to work with - communication was always super fast whenever I had a question. Great location too - very short drive to public beach access with parking. Thank you for a wonderful time!
- Heba S from AirBnB Review, Posted: 04/19/2023
Great place for our family and great location! The community pool and splash pad were a hit with our kids. The public beach access is less than 5 minutes away with easy parking. The host was very responsive and helped with any issues. The place was very clean. The kitchen has everything, even gadgets we didn’t know we needed! Highly recommend. We’ll be staying here when we visit OBX again!
- Stephanie C , Posted: 04/19/2023
This rental was perfect for my family! It was so well stocked and clean! We had everything we needed for our stay and more. The backyard was a great area to hang out and for the kids to play. Kees even sent us a list of suggestions of things to do in the area. We will be back!
- Susan W from AirBnB Review, Posted: 04/19/2023
Beautiful house. Though we were not there much, with all our adventures, there was plenty of space to relax when we returned. Nice, quite location.- Lorraine B , Posted: 09/11/2022
Property location was great, nice quiet area. Great for families. Lord willing, we'll definitely be back. Kudos to the property owner and Kees Vacations!
Well done?.- Joseph O , Posted: 06/26/2022
IT
We had wonderful time with friends from Tenneesse. The Cabin was beautiful , great outdoor space made my trip a pleasure. I highly recommend.- Kim L from Texas, Posted: 06/17/2022
Self employed.
Thank you Colin’s Cabin we had wonderful time. We loved the house, walked to the pool , Wright Brothers National Memorial…… We will be back soon. Love it.- Hiep N from Texas, Posted: 06/17/2022
Q: Does this property have an outdoor firepit?A:Colin's Cabin does not have an outdoor firepit.