Come stay with us at Colin's Cabin, a beautifully decorated three-bedroom home located in the Devonshire Place neighborhood part of the Bermuda Bay community.
While driving through the Bermuda Bay community you will get the feeling of being on a Caribbean Island. The vibrant hues of the homes and the pool in the community are bright and cheerful and will have you wanting to come back year after year to Colin's Cabin. The exclusive amenities available to you as a guest of this wonderful resort include a small water park which marks as the centerpiece of the community. Sparkling pools, a fun splash pad with various water features lots of fun toys and plenty of sun loungers for relaxing. The Bay has a pier perfect for fishing, launching kayaks, or just enjoying the view. Hit the beautiful beaches of Kill Devil Hills, which are conveniently only a one-mile drive from the Bermuda Bay communities. Or take an evening stroll over to the nearby Wright Brothers Memorial. After a long day at the beach, relax in the comfortable living area located on level one or walk out onto the back patio to enjoy a refreshing beverage from the kitchenette and wet bar also located on this level. This floor also has a half bathroom. The mid-level includes a well-stocked kitchen for the chef of the family to prepare your favorite meal. The open floor plan allows everyone to enjoy the great room, dining area, and kitchen while exchanging stories of their day's activities and plans to return for another memorable vacation at Colin's Cabin. When retiring from a wonderful day, you will sleep comfortably in the well-decorated three Queen En suite bedrooms on the top level. Book your next vacation with us at Colin's Cabin. We look forward to seeing you! This property has 2 parking spots for guests. **Private outdoor community pools and/or waterpark play areas are available, weather permitting, beginning on weekends only (Friday to Sunday) May 5 to May 21. Beginning May 26, the pool will be open daily and close on September 30 for the season. Please know that pool operating dates are subject to change at any point, for any reason.** Check-In begins at 4pm. Your keyless entry code will begin granting access at this time. Check-Out is 10am.February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Beautiful house. Though we were not there much, with all our adventures, there was plenty of space to relax when we returned. Nice, quite location.- Lorraine B , Posted: 09/11/2022
Property location was great, nice quiet area. Great for families. Lord willing, we'll definitely be back. Kudos to the property owner and Kees Vacations!
Well done?.- Joseph O , Posted: 06/26/2022
IT
We had wonderful time with friends from Tenneesse. The Cabin was beautiful , great outdoor space made my trip a pleasure. I highly recommend.- Kim L from Texas, Posted: 06/17/2022
Self employed.
Thank you Colin’s Cabin we had wonderful time. We loved the house, walked to the pool , Wright Brothers National Memorial…… We will be back soon. Love it.- Hiep N from Texas, Posted: 06/17/2022