Nestled in the Devonshire Place neighborhood in Kill Devil Hills, you'll find this bright and cheerful home waiting for you. Plus being in the Bermuda Bay community, this home has some exclusive amenities to keep you and your family busy.
On the first level, there is the fully equipped kitchen, the living area perfect for relaxing, a stylish dining area and a half bathroom. There is also a sliding glass door that leads outside to the fully fenced-in yard.
Up on the second level is where the three bedrooms are with stunning furniture. The first bedroom is a King En Suite with a beautiful tiled walk-in shower and a private balcony. Down the hall are two Queen bedrooms with a Jack and Jill style bathroom.
The Bermuda Bay community has a small water park, perfect to keep the kids busy all day! There is also a dock for fishing, launching kayaks or just enjoying the view!
This prime location in Kill Devil Hills is hard to beat. Close by is the Wright Brothers Memorial, tons of delicious restaurants, shops, grocery stores and more!
Come make OBX memories that will last a lifetime at Tangerine Dream!
This property has 2 parking spots for guests.
**Private outdoor community pools and/or waterpark play areas are available, weather permitting, beginning on weekends only (Friday to Sunday) May 5 to May 21. Beginning May 26, the pool will be open daily and close on September 30 for the season. Please know that pool operating dates are subject to change at any point, for any reason.**
Check-In begins at 4pm. Your keyless entry code will begin granting access at this time
Check-Out is 10am.
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Great location, quick drive to the beach. Very clean, pool area was a bonus, the kids loved it! Would definitely stay here again.
- Ashley G from AirBnB Review, Posted: 09/21/2023
This home was a great place to stay. It was our first time in OBX. We will be back. The area is great, lots of shopping and dinning. Not too far off from Corolla beach (40mins or so). Close to Nags head as well. The kitchen has plenty of utensils for cooking. The grill is a great addition as we love to grill out and it helps save money on dinning. Lots of board games to play with the family too. The bed I slept in was very noisy which is something that should be looked into. But overall it was a wonderful experience for our family. We would love to stay at this beautiful home again!
- Brian Y from AirBnB Review, Posted: 09/14/2023
The house was very nice to spend our vacation there.- Mary+L A , Posted: 08/17/2023
What a great week at the beach. Tangerine Dream was a dream. The house was pristine. It was a quick trip to the beach, grocery stores, restaurants, and everything else. The pool was great. We have a smaller kid, 6, and he loved the pool. Older kids may not be impressed, but that’s ok. The house was well stocked from a kitchen standpoint, one of the best stocked AirB&B’s I’ve stayed in. The abundance of silverware, knives, etc. was greatly appreciated.
- Zach G from AirBnB Review, Posted: 08/07/2023
House was perfect for our family of 5. Cleanest house we've ever stayed at on Outer Banks. Pool was a short walk and kids loved it. Plenty of beach parking, it was never an issue. Jogging/bike path within walking distance of house, goes around the Wright Bros memorial.
- Tom S from VRBO Review, Posted: 07/18/2023
Perfect vacation! Loved everything about it. We will definitely be going again.- Jennifer B , Posted: 07/02/2022
Always a pleasure vacationing with Kees.- Stephanie N , Posted: 06/27/2022
Overall we had a really lovely stay at Tangerine Dream! Location was fantastic, off the beach in a nice quiet area but close enough to all the fun of OBX. The pool was a big draw, perfect splash pad and 1-2 ft area was great for our toddler! Would definitely stay here again, or at any property in the Devonshire neighborhood.- Sarah E , Posted: 06/09/2022
A great family friendly place to stay. My family and I loved our stay and would stay here again in the future.- Grant E , Posted: 04/26/2022
We stayed at Tangerine Dream and it was beautiful and very spacious. It included everything we needed for our stay. It was very clean. The beds were nice and comfy. We really enjoyed our stay.- Christy C , Posted: 04/16/2022
Always a pleasant stay using Kees- Crystal L , Posted: 10/21/2021
- Joshua T , Posted: 08/28/2021
- Candace J , Posted: 06/27/2021
Q: Are pets allowedA:Tangerine Dream is not pet friendly.