As you drive into the Devonshire Place neighborhood, part of the Bermuda Bay community, the vibrant hues of the homes and the pool in the community are bright and cheerful and create a fabulous first impression of your vacation home. Your family will love the exclusive amenities available to you as a guest of this wonderful resort. A small water park marks the centerpiece of the community. Sparkling pools, a fun splash pad with various water features, lots of fun toys and plenty of sun loungers create a super fun environment at which the kids will want to spend the whole day! Plus, this is a community which is constantly being updated; the Bay has a new pier constructed as of November 2019, perfect for fishing, launching kayaks or just enjoying the view.
Every member of the family can find something to enjoy here! If you're longing to feel the sand in your toes and simply must visit the beach, it's a very convenient 1 mile drive from the Bermuda Bay communities to the beautiful Kill Devil Hills beaches. Enjoy all the benefits of a single family home on your Outer Banks vacation, including a garage, while also enjoying all the benefits of a resort experience! You really CAN have it all!
The spacious kitchen sports a very sophisticated feel. With clean white cabinetry, stainless steel appliances, granite countertops, pendant lighting and a lovely center island, someone is sure to be inspired. This fully equipped space certainly provides everything you need to create a masterpiece. Savor your delectable meal in the cozy dining space with a truly beautiful and unique distressed hardwood table and seating for 6.
The lovely King En Suite features a lovely wooden bedroom set with a show-stopping bathroom that boasts double sinks and an oversized tiled stall shower. Two additional Queen bedrooms that share a hall bath. All 3 bedrooms contains flat screen HDTVs. Won't it be wonderful to watch whatever you want without fighting over a remote?!
Welcome to your Outer Banks vacation home at Bermuda Bay. We know this will be the beginning of a new family tradition!
This property has 2 parking spots for guests.
Guests are permitted access to the garage.
**Private outdoor community pools and/or waterpark play areas are available, weather permitting, beginning on weekends only (Friday to Sunday) May 5 to May 21. Beginning May 26, the pool will be open daily and close on September 30 for the season. Please know that pool operating dates are subject to change at any point, for any reason.**
Check-In begins at 4pm. Your keyless entry code will begin granting access at this time.
Check-Out is 10am.
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Very nice property. Beds were comfortable. Loved the pool!!!
- Niki G from VRBO Review, Posted: 09/14/2023
Not at this time- Marita S , Posted: 07/30/2023
The spot was perfect. The pool was lots of fun with stuff for every age to do. The house was so cute and very clean. We would definitely rent this one out again!
- Theresa B from VRBO Review, Posted: 07/18/2023
Wonderful 3 bedroom home with a fabulous community pool. Two traffic lights to the ocean. Close to the Wright Brothers Memorial and all the places along the beach road. Second year renting here. Will definitely go back.
- Wanda R from AirBnB Review, Posted: 07/10/2023
My time at the kee was awesome. I went there with six of my sisters on a sisters trip. The place was very clean very welcoming home. Everything was just awesome. I had a great time. I would definitely recommend this place for someone to go that you can lay down in a clean, beautiful decorated place.- Lula B , Posted: 07/04/2023
The Currituk Cottage was the perfect location for the Flying Pirate marathon weekend. Inviting and comfortable atmosphere for a family stay.- Rona L , Posted: 04/25/2023
This was our first time in OBX. We found a Kees property online and gave it a try. We were very impressed with the property. It was nicer than expected. We loved the community and the property was spotless. Booking was simple and we loved the keypad access. It was simple and easy without worrying about picking up keys. We had a great experience.- Donna L , Posted: 08/21/2022
We loved the decor and space in this home! Very cozy and comfortable.- Andrew K , Posted: 04/19/2022
Beautiful, updated, extremely clean, close to everything and the hidden jewel is the neighborhood private dock overlooking an expansive natural area, bay and marsh to enjoy gorgeous sunsets.- Sandra H , Posted: 04/12/2022
Had an very good 6 night stay. The cottage was spotlessly clean, stylish, comfortable, in a great location, and the household basics were provided, which we only needed to supplement with a few extras. Having an attached garage for the car was very convenient.
- Duane , Posted: 04/05/2021
Great vacation spot
great location, splash pad was awesome for entire family, very nice and clean stay- Brandon H from Louisville TN, Posted: 08/20/2019
Q: Does this property have air-conditioning?A:Yes, this property has central heat and air conditioning.