Main House Layout ![]()
Bright, inviting, and full of coastal charm, this home is located in the Devonshire Place neighborhood within the Bermuda Bay community. The colorful surroundings and relaxed island feel set the tone for a fun and easygoing Outer Banks getaway.
Inside, the home offers a light-filled living area with comfortable seating and a large flat-screen TV, perfect for unwinding after a day out. The dining space and fully equipped eat-in kitchen make it easy to gather for meals, snacks, or game nights. French doors lead out to a fenced backyard with green space, offering a quiet place to relax outdoors.
This home features two private bedrooms plus a bonus bunk room that provides additional sleeping flexibility. The King En Suite includes a cozy sitting area, built-in shelving, and a private bathroom with a soaking tub and separate shower. The Queen bedroom is conveniently located near the second full bathroom. Throughout the home, several quiet nooks offer space to read, relax, or recharge.
The loft level is another comfortable hangout space, furnished with a futon, chairs, and TV. It’s a great spot for kids to spread out or for adults to enjoy some downtime.
Additional conveniences include a fenced yard and a private enclosed garage available for guest use.
As a guest of Bermuda Bay, you’ll enjoy access to community amenities including a lazy river, pools, splash pad, sun loungers, and the Elbow Beach Clubhouse with a fitness center, lounge area, and pool table. The clubhouse and fitness center are open year-round from 7:00am to 9:00pm. A community pier on the bay is perfect for fishing, kayaking, or enjoying sunset views.
The Kill Devil Hills shoreline is just a short drive of about one mile when you’re ready for the beach. Enjoy a bright, comfortable stay at Carabelle’s Fish House and experience the best of Bermuda Bay living on the Outer Banks.
This property has 2 parking spots for guests.
Guests are permitted access to the garage.
Trailers, U-Hauls, and campers are not permitted in the Bermuda Bay community.
**The Bermuda Bay community private outdoor community pools and/or waterpark play areas are available, weather permitting, beginning on weekends only (Friday to Sunday) May 1 to May 17. Beginning May 22, the pool will be open daily and close on October 1 for the season. Please know that pool operating dates are subject to change at any point, for any reason.**
Check-In begins at 4pm. Your keyless entry code will begin granting access at this time.
Check-Out is 10am.
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| December 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| January 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| February 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| March 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Check-in
4pm
Your keyless entry code will begin granting access at this time.
Check-out
10am
No Pets
Must be 24 to book
Main House Layout ![]()
We had a very nice experience at this home- Pablo , Posted: 08/10/2025
- Sarah , Posted: 07/05/2025
Absolutely amazing! Great communication from the start. I had a few questions upon booking our stay and was pleasantly surprised to get such a quick response. I got lost trying to find the property originally and when I messaged because I was lost they were more than helpful, then I realized we somehow entered the address wrong. The home was beautiful and situated so that is close to everything but not right in the middle of town so offering some privacy. The pool at elbow beach was the kids’ favorite thing to do the entire time. The only thing that I didn’t like was the front door is a glass door and there is no type of privacy, if someone walked up on the porch you can see straight in through the living room kitchen and up the stairs. Maybe it’s a personal preference but the master bed is a bit on the much firmer side so I didn’t sleep well. Overall our family couldn’t be happier with our stay and will definitely be making plans to stay again.- Elizabeth , Posted: 06/18/2025
Summer vacation
Stay was good, floors could have been a little cleaner- Ronald , Posted: 08/16/2024
Good
Great place to stay was just unable to watch any of the tvs- Natasha , Posted: 07/04/2024
Cute house. Nice and clean. Easy one mile drive to the beach.
- Steve S from AirBnB Review, Posted: 01/26/2024
Wonderful community
- Parrish M from AirBnB Review, Posted: 01/26/2024
Spacious house. Plenty of room and amenities. Great community. Very close to shopping, restaurants and the beach.
- Aaron Y from AirBnB Review, Posted: 01/26/2024
Everything was clean and as pictured. Nice location within a small, quiet community. It's only about a mile drive to the beach access. Our teenage boys were able to ride bikes up to the main road. Plenty of room with the extra bunk beds and loft room upstairs. TV's, WIFI worked fine.
- Lisa K H from AirBnB Review, Posted: 01/26/2024
Pleasant Stay
I like to start by sharing that prior to booking at Carabelle's Fish House I did not check on any reviews because it was a last minute trip and were afraid we would miss this property as it was one of the very few available. Later it down on me I didn't read any reviews. After I did I was very scared of coming here with my family to be disappointed and not enjoying our stay because all that I read on reviews was negative. I'm glad we took the risk. Our stay was pleasant, the property is just as described. You get what you pay for. It was clean and in good conditions, communication was great, easy access to the house, very quiet neighborhood. It had what we needed for the few days we were staying. We brought all our personal essentials and that was all was needed to compliment the stay. The only one observation is that they have not invested in improving their backyard, we did not use it but it didn't look inviting. I would recommend this place if you are not a high maintenance type of person and enjoy simplicity.- Carolina , Posted: 09/02/2023
Our family of 5 (two adults, and three kids (6,4,1)), took a last minute long weekend trip to the OBX on Memorial Day weekend. The weather was not ideal, but we had a great time anyway. The house was comfortable for the time we spent at home. It was very clean when we arrived and was exactly what we expected. We wish the weather was better so we could have enjoyed the amenities like the small patio and community pool, but like I said, we still enjoyed our trip! We all slept comfortably in the house and had plenty of space to hang out during the day! Thank you for an awesome long weekend!
- Christopher T from AirBnB Review, Posted: 06/12/2023
Great unit. Has everything you need and very convenient to the beach and everything!- Pearla A , Posted: 05/18/2023
Nope- Mark R , Posted: 08/13/2022
- Kira B , Posted: 09/01/2021
- Melanie M , Posted: 08/01/2021
This home was a great space for family. The rooms are spacious and very clean! Kitchen was well situated with all you need to cook in. Beds were all comfy. Lots of space to spread out! Even a loft to let the kids hang out. convenient location to the main drag and beaches.
- David , Posted: 04/29/2021
We enjoyed our stay at this property. The proximity to the beach was great, and the house was very clean when we arrived. It was fantastic having a washer/dryer and dishwasher. The kids liked having a separate full bathroom, and I was able to find a nice space to work during the day.
- Amy , Posted: 04/05/2021
Great place to stay
Everything went smooth and we all loved the property.- Jonathan H. , Posted: 09/27/2020
Plenty of space for my family to spread out
Great location to beach and Wright Memorial, only a few miles away from Jockey Ridge. Neighborhood felt very safe. Beds were very comfortable. Den area could use more comfortable seating. I'd stay here again and recommend to anyone.- andrea p. , Posted: 07/11/2020
Just a quick trip to the beach
The house was lovely, however I would like to suggest that the outdoor furniture be cleaned up or replaced and utensils for the grill, there was nothing to grill with.- Brenda J. , Posted: 07/03/2020
Great Stay in Bermuda Bay
For the third time, we enjoyed a cottage in this development. Always clean, comfortable and beautifully decorated, it’s nicely stocked for a home away from home for the week. A great thumbs up!- Phyllis J. , Posted: 07/15/2019
Awesome!!
This was an amazing trip!! The house was perfect!! The pool was awesome!! Only improvement would be a second parking spot.- Donald M. , Posted: 06/27/2019
Cozy stay in awesome community
We thoroughly enjoyed our stay, and typically use VRBOs because of the kitchen. We loved using the grill in the backyard and the community center is awesome with the pool. You are also a 15-minute walk from the beach, or an easy drive. Our only wish is that there were more kitchen supplies and more comfortable seating. There were only two of us, and we were cramped watching tv at night. All in all, a very good choice for us!- Amanda W. , Posted: 07/12/2018
Great New Units
New unit was clean, crisp and welcoming! Minutes from the beach.- Justin M. , Posted: 07/20/2017
Clean, comfortable and location is perfect
Kitchen is a nice size, master bedroom and bathroom are incredible. Community pool is fun for entire family.- Marcia O. , Posted: 07/10/2017
Q: What size are the bunk beds?A:The bunk beds are twin sized.
Q: Will there be hair dryers there at this house?A:Absolutely, hair dryers are a standard amenity at KEES. Each unit has at least 1 on the property.
Q: How far away is the pool?A:It is 0.2 miles which is approximately a 5 minute walk! Very close by :)
Q: Is there a bedroom on the main level of the house with the kitchen/living area?A:Great question. There is a bonus bunkset in a common area but no bedrooms on the main level of the house.
Book your stay now
What makes KEES Vacations the best choice?
Locally managed on the OBX.
All homes are cleaned prior to arrival.
Bed and bath linens are provided for this house.
Trusted by partners