Your colorful vacation accommodations will brighten both your day and your spirits! Your four-story townhome boasts several covered porches with a dining table and chairs, perfect for al fresco meals or beverages.
As you enter through the first level, you will find yourself in the den/kid's room. This space features a Duo Bunk, a foosball table, and a chair. There is also a ping-pong table in the garage for afternoon fun. The first level features 2 Queen En Suites and the stacked laundry area.
The second level is where you will find your large, high-ceiling great room with living, dining, and kitchen areas. The comfortable living room features a large sofa and two leather recliners perfect for lounging and chatting. The spacious kitchen comes with appliances, cookware, and workspace to cook tasty meals. A breakfast bar with seating for 3 ensures that the chef is never left out of a conversation! You can all enjoy that masterpiece in the formal dining area with seating for 6.
The third level boasts the master King En Suite for the ultimate privacy. There is a private sitting area in this bedroom, perfectly tucked away for reading a book or maybe even taking a nap.
Each member of your family will find something to love as a guest of the Cambridge Cove resort. A small water park marks the centerpiece of the community. Sparkling pools, a fun splash pad with various water features, lots of fun toys and plenty of sun loungers create a super fun environment! The Bay also has a beautiful pier, perfect for fishing, launching kayaks or just enjoying the spectacular sound side sunsets.
If you're longing to feel the sand in your toes and simply must visit the beach, Good Vibes is a very convenient 1.1-mile drive from the Bermuda Bay communities to the beautiful Kill Devil Hills beaches.
Let yourself flow like the tides and embrace the energy that the beautiful Outer Banks will restore within you. Live the life you?ve imagined at Good Vibes in Cambridge Cove!
Good Vibes is pet-friendly, so there is no need to leave your pooch at home! For a small one-time fee of $135, you can bring up to two dogs to our pet-friendly property. No cats or other animals, dogs only.
This property has 2 parking spots for guests.
Guests are permitted access to the garage.
**Private outdoor community pools and/or waterpark play areas are available, weather permitting, beginning on weekends only (Friday to Sunday) May 5 to May 21. Beginning May 26, the pool will be open daily and close on September 30 for the season. Please know that pool operating dates are subject to change at any point, for any reason.**
Check-In begins at 4pm. Your keyless entry code will begin granting access at this time. Check-Out is 10am.
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Wonderful experience
- Tara M from VRBO Review, Posted: 04/14/2023
Wonderful stay
The house is located in a great area and is well stocked. It was a perfect place to stay for our fall getaway! October is a wonderful time of the year to head to OBX and the home is located near so many things to do and places to go. The hosts could not have been more accommodating and we cannot wait to plan our next trip to stay at Good Vibes!- Michelle M from Phoenixville, Posted: 01/20/2023
Central location, plenty of bedroom and bathroom space. Area was clean and comfortable- LeighAnn H , Posted: 07/25/2022
Great place! Close enough to the water park to walk!- Tara B , Posted: 05/31/2022
Fast easy and everything is straight forward. Great communication and will defiantly use again in the future.- Greg G , Posted: 07/10/2021