Main House Layout ![]()
The Fin N' Feather Waterside Inn by KEES Vacations is one of the last of its kind. Located on the Nags Head/Manteo Causeway, the Inn offers comfortable and well-appointed rooms and efficiencies overlooking the beautiful Roanoke Sound. The historic inn first opened in 1968 and closed in September of 2011 after a bout with Hurricane Irene. Now open after an extensive renovation, the Inn is perfect for anyone fishing the Outer Banks or surfing the Nags Head beaches.
Starfish Suite Fin N Feather Condo room includes a living room area, one King Bed, one Queen Bed, a full bathroom, a kitchenette, a microwave, a coffee maker, and a mini fridge. This unit is on the first level of Fin and Feather and has a view of the water.
Starfish Suite at Fin N' Feather Waterside Inn is pet-friendly, so there is no need to leave your pooch at home! For a small one-time fee of $50, you can bring up to two dogs to our pet-friendly property. No cats or other animals, dogs only.
This property has 1 parking spot for guests.
Check-In begins at 4pm. Your keyless entry code will begin granting access at this time.
Check-Out is 10am.
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| December 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| January 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| February 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| March 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Check-in
4pm
Your keyless entry code will begin granting access at this time.
Check-out
10am
Must be 24 to book
Main House Layout ![]()
This was our third time staying. We love the views of the water! It is a great getaway and close to everything!- Stephanie , Posted: 12/28/2025
Thanks for the stay, and thanks for saving the day when I locked my phone in the condo with the code to get in!- Tracy , Posted: 11/30/2025
Easy check in - great location.- Lynette , Posted: 11/30/2025
Great!- Charles , Posted: 10/21/2025
Great- Katherine , Posted: 10/10/2025
Had a great stay for a quick weekend away, was exactly as described and perfect for a few night stay. We would 100% come back- Catherine , Posted: 09/28/2025
It was so amazing! Thank you 😊- Alanna , Posted: 09/25/2025
- Deborah , Posted: 08/24/2025
My son and I went down to do some fishing offshore and in the sound. This was the perfect place for us. The amenities were just right. We had planned on eating out every night and brought lunch on our fishing trips. We will look to stay again next summer when we go on our next trip.- Jeffery , Posted: 08/10/2025
Perfect for a fishing trip stay.- Jeffery , Posted: 08/10/2025
Everything was clean and pet friendly. My dog wasn't a fan of the heat so we asked for an early checkin and they kindly worked with us to make that possible. The outside area was clean and the dock was nice to watch to sunset on. All in all will stay there again.- Abbie , Posted: 07/05/2025
Amazing!- William , Posted: 06/30/2025
Has a great view of the water and clean- Jerome , Posted: 05/26/2025
- Catherine , Posted: 05/14/2025
Appreciate the environmental friendly, pet friendly, economically sound environment. Wonderful stay, thank you!- Deborah , Posted: 04/25/2025
Loved everything about our stay.
- Kevin A from Airbnb Review, Posted: 01/03/2025
loved everything about our stay.- Kevin , Posted: 12/26/2024
We had the best stay at this Airbnb. It was so clean, had everything we needed, and was in such a great location. We planned on only staying one night and ended up staying an extra night because we loved it so much. We already scheduled ourselves to come back next month!
- Seth G from Airbnb Review, Posted: 12/20/2024
We had the best stay at this Airbnb. It was so clean, had everything we needed, and was in such a great location. We planned on only staying one night and ended up staying an extra night because we loved it so much. We already scheduled ourselves to come back next month!- Seth , Posted: 12/09/2024
Great location and comfortable. Small kitchenette was nice.
- Nadine H from VRBO Review, Posted: 12/06/2024
Great location
Great location and comfortable. Small kitchenette was nice.- Nadine , Posted: 10/02/2024
- Mike C , Posted: 09/08/2024
- Cheralynn C , Posted: 08/11/2024
location was perfect, we loved having the water in our backyard. we fished with our boys at night and morning. caught a few and had fun. beautiful setting. we usually stay on button end, but it was a one night stop for us and was perfect and close by all the food stops. would def stay again, for the view and backyard setting alone!
- Whitney S from Airbnb Review, Posted: 06/27/2024
I loved having the Sound at my doorstep. The house was clean, furniture comfortable. It doesn’t have a Kitchen, just a sink, microwave and tiny refrigerator. We mostly used our cooler. The place served our needs. I would probably stay here again.- Susan , Posted: 06/20/2024
location was perfect, we loved having the water in our backyard. we fished with our boys at night and morning. caught a few and had fun. beautiful setting. we usually stay on button end, but it was a one night stop for us and was perfect and close by all the food stops. would def stay again, for the view and backyard setting alone!- Whitney , Posted: 06/10/2024
I was very pleased with the location and amazing view from our suite. Very clean and had everything we needed.
- Jackie L from AirBnB Review, Posted: 09/21/2023
I was very pleased with the location and amazing view from our suite. Very clean and had everything we needed,- Jackie , Posted: 09/18/2023
...- Donald C , Posted: 08/21/2023
Very convenient place to stay
- Michael F from AirBnB Revie, Posted: 07/17/2023
Very convenient place to stay- Michael , Posted: 06/25/2023
Yes- Sharon C , Posted: 05/08/2023
Super convenient location. Enjoyable. Good value- Dave M , Posted: 04/25/2023
Great place to stay. I'll be back for the concerts in Manteo! Still close to the beach & a nice view. Very pet friendly too!
- Kaitlyn M from AirBnB Review, Posted: 04/06/2023
Great place to stay. I’ll be back for the concerts in Manteo! Still close to the beach & a nice view. Very pet friendly too!- Kaitlyn , Posted: 03/27/2023
I hadn’t realized that there was a nice fishing spot directly behind the property! Definitly an awesome bonus to have a mostly private little cove to fish from out back!
- Joshua N , Posted: 10/31/2022
Very clean and comfortable accommodations. And the location of this property is absolutely perfect for beautiful sunsets, water & wildlife views and convenient to shops and restaurants. My only critique would be that a larger refrigerator would be nice.- Christina P , Posted: 09/28/2022
Nothing like opening your door in the morning and having the bay right there. Absolutely beautiful- Scott C , Posted: 09/23/2022
It was a decent place! Very roomy for a small family. Communication was a challenge. We asked a question about parking and never got an answer back about it. It's a very good location though, the water was the view right outside of our room.- Kamryn , Posted: 09/18/2022
Loved the location and the fact that the property was pet friendly.- Kelly , Posted: 07/31/2022
This was our 3rd time staying with Kees, and we will most certainly be back.
I do wish you had a reward program for returning guests.- Pat S , Posted: 06/14/2022
Perfect for what we needed, clean, comfortable and great location- Peggy K , Posted: 05/22/2022
Outstanding location and water views. Rooms were very nice and amazing large bedrooms. The 2 bedroom exceeded my expectations.- Samuel B , Posted: 03/07/2022
Good value for the money!- Johanna , Posted: 01/02/2022
Yes. Overall experience was outstanding?- Tim S , Posted: 11/28/2021
Great location with great views. We look forward to coming back again!- Lindsey , Posted: 09/10/2021
Comfy beds, and very roomy for 2 couples. T.V.'s in both bedrooms as well as the sitting room. You walk right onto the dock out of your room where there is a picnic table......AMAZING sunsets.- Rene , Posted: 07/25/2021
Great place to stay even though there is it's resort style with out a check in person there they will get anything you need by calling lighting fast.- Derick S , Posted: 07/10/2021
Beautiful condo, spacious and great location!!!! Definitely will stay here again in the future!- Amy , Posted: 05/31/2021
We really enjoyed our trip and stay with KEES Vacations. The staff were very quick to respond and give local tips. The apartment was very clean and had everything we needed. The view and access to the water were great!- Sheila , Posted: 05/13/2021
Beautiful views from every room and a comfy alternative to a hotel room. Wish it had more of a kitchen but for a weekend it works. Will visit again.- Edward , Posted: 03/22/2021
Kee’s place was a fabulous stay. Everything was very clean. The location was fabulous! So many restaurants and attractions within 10 minutes of the condo.- Faith , Posted: 03/21/2021
Lovely and spacious!! We definitely will be back .- Tanika , Posted: 02/19/2021
beautiful views!- Kevin , Posted: 12/29/2020
Perfect for our trip!! You truly cannot beat the location and it was just right for two couples! Thank you. We will be back!- Sarah , Posted: 09/07/2020
We were pleasantly surprised at the updated look of the condo! Lots of space and a beautiful view of the water!- Ashley , Posted: 08/03/2019
Book your stay now
What makes KEES Vacations the best choice?
Locally managed on the OBX.
All homes are cleaned prior to arrival.
Bed and bath linens are provided for this house.
Trusted by partners