Main House Layout ![]()
You will love this new 4-Bedroom home in the desirable community of Pirate's Cove in Manteo. The community amenities include pools with snack bars, playgrounds, tennis and volleyball courts, and strolls along the docks are all within walking distance of this beautiful home. In addition, you can walk to a fantastic restaurant right from your rental: Blue Water Grill.
When you drive up to this stunning home, you'll notice the expansive outdoor decks where you can sit and enjoy a good book, your favorite drink or just hang out with friends and family.
The first level contains a welcoming foyer as well as a garage for guest use. Keep your beach gear and vehicle out of the elements.
The open concept of the second level is perfect for entertaining, with the living area providing plenty of space for everyone to relax and unwind. The kitchen is fully equipped with stainless steel appliances, granite countertops, and all the cookware and utensils needed to prepare delicious meals for the group. The dining area features a large table that seats eight, perfect for family meals or game night. There is also a King En Suite on this level for the late nighters to stay.
Walk up the stairs to the third level where the other bedrooms are located. You'll have to draw straws to determine who gets the King En Suite, King Bedroom or the Queen Bedroom. There is a Jack and Jill bathroom that the King and Queen Bedrooms share. There is an extra den on this level with a couch, side chair, and a flat screen tv. More places for relaxation!
Located a short distance from the beaches and not far from downtown Manteo, this property is sure to allow for a fantastic Outer Banks Vacation!
**Please note that there is no curbside trash pickup in Pirates Cove. All guests should dispose of trash in the community dumpsters.**
**Private outdoor community pools and/or waterpark play areas are available, weather permitting, beginning on Memorial Day and close after Labor Day. Please know that pool operating dates are subject to change at any point, for any reason.
There are 3 parking spaces for guests.
Check-In begins at 4pm.Your keyless entry code will begin granting access at this time.
Check-Out is 10am.
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| December 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| January 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| February 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| March 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Check-in
4pm
Your keyless entry code will begin granting access at this time.
Check-out
10am
No Pets
Must be 24 to book
Main House Layout ![]()
great spot and great communication from the rental people- Timothy , Posted: 03/10/2026
Very nice and clean. All modern conveniences. Nice deck with canal view. Convenient parking. Easy check in & out.- Tiffany , Posted: 11/30/2025
Home is well appointed and maintained and property location at Pirates Cove offers many amenities within the complex, including an excellent restaurant on-site. Home was well equipped, with the exception of an iron/ironing board.- BARRY , Posted: 08/11/2025
Another great stay
Enjoyed the facilities even though the beach was double red flags during our stay! We will return.- nichole , Posted: 08/09/2025
Great trip
The house was perfect for our family of 7. We want to go back to the same house next year.- Lorin , Posted: 07/21/2025
- Amanda , Posted: 07/12/2025
- Brittany , Posted: 07/10/2025
Great place, nice amenities in neighborhood- Anthony , Posted: 06/28/2025
My family and I had an amazing stay here! We've stayed in pirates cove a few times but this was our favorite home so far. The house was perfect, had everything we needed and was very clean. We would definitely stay here again!- Gabrielle , Posted: 06/19/2025
The house was great!- nichole , Posted: 05/26/2025
Better than pictured
The house is in a wonderful neighborhood positioned so the porch can maximize the water views and sunset.We enjoyed our stay and will return!- nichole , Posted: 05/26/2025
- Anna , Posted: 04/21/2025
Wonderful house!
- Lisa H from VRBO Review, Posted: 12/06/2024
I stayed here with my mom. It was the perfect house for us with tons of room to spare. Everything was brand new. 100% reco.
- Liz S from Airbnb Review, Posted: 11/01/2024
I stayed here with my mom. It was the perfect house for us with tons of room to spare. Everything was brand new. 100% reco.- Liz , Posted: 10/10/2024
Great stay
Wonderful house!- Lisa , Posted: 10/02/2024
Beautiful and Clean and Spacious home! It’s the perfect location to explore OBX. I would love to stay here again.- Candy C , Posted: 09/04/2024
Very nice home, well laid out. Great location for walking, biking, and centrally located for travel up and down the outer banks. The host tried to contact me throughout the stay to make sure all is well but my phone would not let me log in to reply. We were a party of 8 adults and no one had a complaint of the property. Would recommend this property to others.- Steve , Posted: 07/28/2024
We had such an amazing experience! They were super helpful and accommodating 10/10
- Samantha E from Airbnb Review, Posted: 07/05/2024
We had such an amazing experience! They were super helpful and accommodating 10/10- Samantha , Posted: 06/27/2024
Perfect space for our family of 7. We enjoyed the views from the wrap around porch and strolling down on the dock.
Lovely space!- James , Posted: 06/21/2024
Great stay. Beautiful home in a great location
- Natalie M from Airbnb Review, Posted: 06/12/2024
Great stay. Beautiful home in a great location- Natalie , Posted: 06/09/2024
Beautiful property!
- Jennifer W from Airbnb Review, Posted: 05/15/2024
Beautiful property!- Jennifer , Posted: 05/09/2024
Great company to rent from. My first experience was fantastic. Will look at other properties managed by them in the future.- Clyde F , Posted: 05/07/2024
The house was great! Super clean and well stocked with everything we needed. Close to the beach and everything in Nags Head!
- Jaime A from AirBnB Review, Posted: 04/10/2024
The house was great! Super clean and well stocked with everything we needed. Close to the beach and everything in Nags Head!- Jaime , Posted: 03/17/2024
Great stay.
- Early W from AirBnB Review, Posted: 11/22/2023
Great stay- Lawrence Harlan Jr , Posted: 11/17/2023
Stayed for business and felt like home. Would absolutely recommend.
- Jeff H from AirBnB Review, Posted: 11/08/2023
Stayed for business and felt like home. Would absolutely recommend.- Jeff , Posted: 10/27/2023
Great place to stay! The family had a great time and we’re very impressed by the house. Great layout! Only negative was there there were no curtains on the bedrooms, so it made for an early wake-up every Morning with the sun coming in. The place really is nice though. Still has the new house smell.
- Ashton T from AirBnB Review, Posted: 09/27/2023
Great place to stay! The family had a great time and we’re very impressed by the house. Great layout! Only negative was there there were no curtains on the bedrooms, so it made for an early wake-up every Morning with the sun coming in. The place really is nice though. Still has the new house smell- Ashton , Posted: 09/24/2023
Our stay in Pirates Cove was perfect for our group. The house was very clean and well laid out.
- Martha B from AirBnB Review, Posted: 08/28/2023
Our stay in Pirates Cove was perfect for our group. The house was very clean and well laid out.- Martha , Posted: 08/12/2023
Great place
Very nice place to stay- Tim , Posted: 07/20/2023
Home and community were wonderful. We loved everything about our stay... We look forward to another visit at this home/community. Lovely place!!!!!! New, clean and well equipped!!! Management was very attentive to our needs....
- Michael B from VRBO Review, Posted: 06/16/2023
Brown’s Retreat
Home and community were wonderful. We loved everything about our stay... We look forward to another visit at this home/community. Lovely place!!!!!! New, clean and well equipped!!! Management was very attentive to our needs....- Maria and Michael , Posted: 06/13/2023
Q: This will be our fist time visiting OBX, is there a beach we can walk to, and how far is the walk to the community pool Thank you!A:This property is a little too far from the beach to walk but a very short drive to jeanettes pier or any of the wonderful beach accesses in Nags Head! We love Bonnett Street beach access and go there all the time. The community pool is about a 15 minute walk or a short 1-2 minute drive over to the parking. Excited for you all to enjoy the OBX!
Book your stay now
What makes KEES Vacations the best choice?
Locally managed on the OBX.
All homes are cleaned prior to arrival.
Bed and bath linens are provided for this house.
Trusted by partners