Enjoy understated elegance in this luxury condo within the soothing and brand new Beacon Quarters community. The whole group will enjoy not only the community pool, volleyball area and other amenities available in the entertainment complex, but the wonderful tranquility of the nearby, sound-side waterfront. Plus, to top it all off, it's less than a mile away from access to the beautiful Corolla beach!
The open great room is adorned with beautiful decor and artwork. Your condo provides ample living space that features comfy seating and a flat screen HDTV. Along with the TV comes a new addition of a DVD/Blue-Ray player to keep you and your party entertained when it is just time to kick back and have a movie night; plus, an addition of a Pack-N-Play means guests of all ages can join in the relaxation. Plenty of natural light flows in from the windows, creating a light and airy beach-side escape.
An elegant kitchen is just waiting for your culinary touch! This well-equipped cooking area is the perfect place to interact with the chef as he or she makes use of the gorgeous cabinetry, stainless steel appliances and abundant work space to create the meal of everyone's fantasies! You can all enjoy that meal together at the adjacent dining table.
The single-level condos at Beacon Quarters offer guests comfortable accommodations for the perfect night's rest. Enjoy staying in the King En Suite bedroom with a private full bathroom. The second spacious bedroom also provides a King bed, with a common full bathroom just down the hall.
When you arrive back from a day of playing in the sand or visiting historic Corolla, sit back on the porch with a cold drink. What could be better than laying back on a cool Outer Banks evening? A gas grill and an outdoor seating area make you feel right at home.
For those seeking a more natural experience, visit the quiet sound side of the Currituck Sound and take a walk along the tranquil sound-front nature trails. You're also not too far from the area's stunning landmarks such as the Currituck Beach Lighthouse. Whether it's catching the sunsets off the waterfront or seeing the wild horses, Corolla's amazing sightseeing is glorious and not to be missed.
**Private outdoor community pools and/or waterpark play areas are available, weather permitting, beginning on Memorial Day and close after Labor Day. Please know that pool operating dates are subject to change at any point, for any reason.**Enjoy a perfect vacation at Victoria's Corner at the Beacon Quarters in Corolla. You're sure to return again and again.
Check-In begins at 4pm Your keyless entry code will begin granting access at this time.
Check-Out is 10am
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 $184 | 25 $199 | 26 $299 | 27 $299 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 $331 | 23 $393 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $451 |
10 $381 | 11 $352 | 12 $352 | 13 $380 | 14 $450 | 15 $450 | 16 $450 |
17 $380 | 18 $352 | 19 $352 | 20 $380 | 21 $450 | 22 $450 | 23 $450 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $380 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $352 | 02 $352 | 03 $380 | 04 $450 | 05 $450 | 06 $450 | |
07 $380 | 08 $352 | 09 $352 | 10 $380 | 11 $450 | 12 $450 | 13 $450 |
14 $380 | 15 $333 | 16 $333 | 17 $359 | 18 $426 | 19 $426 | 20 $426 |
21 $359 | 22 $333 | 23 $333 | 24 $359 | 25 $426 | 26 $426 | 27 $426 |
28 $359 | 29 $299 | 30 $299 | 31 $323 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $399 | 02 $399 | 03 $399 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $185 | 12 $180 | 13 $180 | 14 $194 | 15 $230 | 16 $230 | 17 $230 |
18 $194 | 19 $180 | 20 $180 | 21 $194 | 22 $230 | 23 $230 | 24 $230 |
25 $194 | 26 $180 | 27 $180 | 28 $194 | 29 $230 | 30 $230 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $230 | ||||||
02 $194 | 03 $134 | 04 $134 | 05 $145 | 06 $171 | 07 $171 | 08 $171 |
09 $145 | 10 $134 | 11 $134 | 12 $145 | 13 $171 | 14 $171 | 15 $171 |
16 $145 | 17 $134 | 18 $134 | 19 $145 | 20 $171 | 21 $171 | 22 $171 |
23 $145 | 24 $134 | 25 $134 | 26 $145 | 27 $171 | 28 $171 | 29 $171 |
30 $145 | 31 $113 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $113 | 02 $122 | 03 $145 | 04 $145 | 05 $145 | ||
06 $122 | 07 $113 | 08 $113 | 09 $122 | 10 $145 | 11 $145 | 12 $145 |
13 $122 | 14 $113 | 15 $113 | 16 $122 | 17 $145 | 18 $145 | 19 $145 |
20 $122 | 21 $122 | 22 $122 | 23 $132 | 24 $157 | 25 $157 | 26 $157 |
27 $132 | 28 $103 | 29 $103 | 30 $112 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $132 | 02 $132 | 03 $132 | ||||
04 $112 | 05 $103 | 06 $103 | 07 $112 | 08 $132 | 09 $132 | 10 $132 |
11 $112 | 12 $103 | 13 $103 | 14 $112 | 15 $132 | 16 $132 | 17 $132 |
18 $112 | 19 $122 | 20 $122 | 21 $132 | 22 $157 | 23 $157 | 24 $157 |
25 $132 | 26 $122 | 27 $122 | 28 $132 | 29 $157 | 30 $157 | 31 $157 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
- Douglas+H S , Posted: 10/01/2021
This was a great pick with amenities that our children enjoyed very much! The pool and slide were perfect and they got to meet and play with other children. Rooms were spacious and comfortable. Bathrooms and kitchen were perfect. Kees staff had great communication and customer service. Would definitely stay again.
- Nancy , Posted: 06/28/2021
- Chad+Thomas C , Posted: 06/26/2021
Great stay! Went in the off season but such a chill spot with a short walk to beach! Would definitely stay again!
- Mo , Posted: 04/05/2021