NEWLY REMODELED FOR 2023! This historic hotel property is perfectly situated just off the beach road at milepost 10.5. Nags Head Beach Inn offers one queen standard, one queen deluxe, and one queen premium hotel room. Being right across from the beach, you will be able to walk your way right to the ocean!
Enjoy the remodeled, inviting lobby which allows for a gathering option for your friends/family. The large backyard provides lounge chairs and tables to enjoy. Although the Nags Head Beach Inn gives the appearance of a hotel, your rooms will provide a cottage feel that will allow for complete serenity.
All the accommodations have been upgraded and feature the KEES standard amenity packages including soap dispensers, coffee maker/K-Cup machine, high-quality linens, towels, and free Wi-Fi access. All rooms come equipped with a TV, microwave, and mini fridge!
Centrally located in Nags Head, this property is convenient to everything that the Outer Banks has to offer while maintaining the feel of a private retreat. Need groceries? Grocery stores are close by as are shopping and local eateries. The Inn is right next to Bootie Treats, a popular ice cream place. Get the group together after a hot day at the beach and grab a treat!
Take advantage of booking with KEES FlexStay? with no check-in day restrictions or mandatory 7-night minimums. The minimum age at check-in is 21.
This property has 1 parking spot for guests.
Check-In begins at 4pm. Your keyless entry code will begin granting access at this time.
Check-Out is 10am.
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |