Sweet Magnolia is a brand-new, nine-bedroom, eleven-bath home situated in the northernmost part of Corolla, Ocean Hill! Located ten miles from Carova Beach, this home boasts both privacy and convenience for your Outer Banks vacation.
Set to be completed in March 2021, this oceanside rental offers nine En Suites, an inset kiddie pool that leads into a private, heated pool, a covered, outdoor tiki bar, a dog run, a billiards room, and an elevator that services all three levels.
You are going to love the proximity to the ocean from this home, as it makes trips to and from the beach sweeter than magnolias!
With attractions like the Currituck Beach Lighthouse, the Historic Corolla Park, Corolla Adventure Park, and booking a Wild Horse Tour for Carova, Sweet Magnolia places you and your vacation near all things Outer Banks! Now what could be sweeter than that?
Offering KEES' FlexStay program, you're able to choose your own vacation check-in or check-out dates at no additional cost!
**Private heated pools will open on April 1st and close on November 1st. Pools and hot tubs are cleaned weekly and no later than 6 p.m. on check-in day. Heated Pools are heated by a heat pump. An ambient air temperature of 60 degrees or higher is needed to heat the pool, meaning that if the temperature drops below 60 degrees the pump will not continue to heat. Max pool temperature is 80 degrees. A pool heat fee is added to your reservation at the time of the request, which must be a minimum of 72 hours before arrival.**
**Sweet Magnolia is pet-friendly. For a small one-time fee of $135, you can bring up to two dogs to our pet-friendly home.**
Check-In begins at 4PM. Your keyless entry code will begin granting access at this time.
Check-Out is 10AM
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 $779 | 23 $779 | 24 $779 |
25 $657 | 26 $717 | 27 $717 | 28 $774 | 29 $917 | 30 $917 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $983 |
09 $829 | 10 $1178 | 11 $1178 | 12 $1272 | 13 $2205 | 14 $2205 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1282 |
23 $1082 | 24 $1310 | 25 $1310 | 26 $1415 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1369 | 02 $1478 | 03 $1752 | 04 $1752 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2205 |
29 $2205 | 30 $934 | 31 $934 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1008 | 02 | 03 | 04 | |||
05 | 06 $934 | 07 $934 | 08 $1008 | 09 | 10 | 11 |
12 | 13 $934 | 14 $934 | 15 $1008 | 16 $1195 | 17 $1195 | 18 $1195 |
19 $1008 | 20 $835 | 21 $835 | 22 $901 | 23 $1068 | 24 $1068 | 25 $1068 |
26 $901 | 27 $729 | 28 $729 | 29 $787 | 30 $933 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $933 | 02 $933 | |||||
03 $787 | 04 $659 | 05 $659 | 06 $711 | 07 $843 | 08 $843 | 09 $843 |
10 $711 | 11 $527 | 12 $527 | 13 $569 | 14 $674 | 15 $674 | 16 $674 |
17 $569 | 18 $467 | 19 $467 | 20 $504 | 21 $597 | 22 $597 | 23 $597 |
24 $504 | 25 $467 | 26 $467 | 27 $504 | 28 $597 | 29 $597 | 30 $597 |
31 $504 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $467 | 02 $467 | 03 $504 | 04 $597 | 05 $597 | 06 $597 | |
07 $504 | 08 $465 | 09 $465 | 10 $502 | 11 $595 | 12 $595 | 13 $595 |
14 $502 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 $699 | 23 $699 | 24 $755 | 25 $895 | 26 $895 | 27 $895 |
28 $755 | 29 $467 | 30 $467 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $504 | 02 $597 | 03 $597 | 04 $597 | |||
05 $504 | 06 $467 | 07 $467 | 08 $504 | 09 $597 | 10 $597 | 11 $597 |
12 $504 | 13 $467 | 14 $467 | 15 $504 | 16 $597 | 17 $597 | 18 $597 |
19 $504 | 20 $699 | 21 $699 | 22 $755 | 23 $895 | 24 $895 | 25 $895 |
26 $755 | 27 $699 | 28 $699 | 29 $755 | 30 $895 | 31 $895 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |