This tropical-themed 4 bedroom home is located on the sound-side of central Nags Head, offering a secluded getaway from the daily hustle and bustle. Sitting on a canal that leads right into the Albemarle Sound, the home includes its own boat dock and water-front view. You'll want to bring your boat for a perfect day of Nags Head fishing, and without having to drive to the pier!
This beautiful property includes 2 King bedrooms on its second level and cozy loft with 1 futon. On the first level you'll find the King Master bedroom, as well as the living, dining, and fully equipped kitchen areas. The ground level includes 1 Queen bedroom.
You can lookout onto great views of the water from the home's multiple decks, which offer ample seating for the whole family. Enjoy time sitting around together on the pool deck's tiki bar or hop in the pool and cool off from a day at the beach!
Among the KEES standard amenities, the home also offers an outdoor stereo system, hot tub, and fenced-in backyard. The garage that has been converted into a game room includes a Bluetooth sound system, ping pong, foosball table, and dart board.
Bring your boat and enjoy a Nags Head vacation on the sound front of Old Nags Head Cove.
Click HERE for a tour outside the home!
Check-In begins at 4pm Your keyless entry code will begin granting access at this time.
Check-Out is 10am
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 $280 | 04 $280 | 05 | 06 | 07 | 08 |
09 $302 | 10 $285 | 11 $285 | 12 $307 | 13 $364 | 14 $364 | 15 $364 |
16 $307 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $565 |
29 $477 | 30 $353 | 31 $353 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $381 | 02 $599 | 03 $599 | 04 $599 | |||
05 $599 | 06 $345 | 07 $345 | 08 $372 | 09 $441 | 10 $441 | 11 $441 |
12 $372 | 13 $332 | 14 $332 | 15 $359 | 16 | 17 | 18 |
19 | 20 | 21 | 22 $359 | 23 $425 | 24 $425 | 25 $425 |
26 $359 | 27 $263 | 28 $263 | 29 $284 | 30 $336 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 $362 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $362 | ||||||
02 $305 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Great stay!
We came down for a family getaway weekend. The house is incredibly spacious, with multiple living rooms and areas to hang out. The garage is even decked out with games for kids (or adults)! It is very close to both shore and ocean access points, but it was great to hang out by the pool or the hot tub in the backyard.There are multiple decks with great views of the sound. Would highly recommend this place to friends or family for a great getaway weekend.- Caitlin C from Richmond, Va, Posted: 07/06/2020
Amazing home for a long weekend
The house is so nice you don’t even need to leave it. There are TVs in every room if you want to stay inside and unwind. The area by the pool and canal is nice enough to sit by all day. The hot tub is spacious and great to end the day with. With speaker systems everywhere you can enjoy music inside and outside on every level. The garage also allows for fun games to be played and leads out to the pool area. Can comfortably fit 9. The beach is close by to drive to a public access. Highly recommend to anyone in the off season or during the beach season.- Madison G from Alexandria, VA, Posted: 04/19/2019Hello Madison,
Thank you for taking the time to leave your review. We are very happy to hear that you enjoyed the home and its features! We hope you had a great time sitting by the pool and waterfront views, and relaxing in the fun game area. We also hope our team was able to make your experience convenient and carefree. It was a pleasure to host you, and we look forward to having you return for your next visit.
Until then, warm wishes - KEES Vacations
- KEES Vacations staff, Posted: 04/19/2019
Very Happy
It didn't seem like the pool was heated but it was very clean and nice. When we got there the lawn wasn't cut but they came the 2nd day and it was fine. Overall very happy! We loved the place. The woman who called me to give me all the details about the property and to make sure we received our welcome email was great! Better than any other company that manages vacation properties that we've experienced.- Joseph C from Elkridge, MD , Posted: 07/02/2019Hello Joseph,
Thank you for taking the time to write your review and leave your kind words. We are happy to know you had a pleasant time on your vacation and enjoyed the home and its features. We hope you all had a great time in the area and are glad that our team could provide you with a convenient and comfortable stay. We look forward to hosting you for your next vacation as it was a pleasure to host you! Warm wishes - KEES Vacations
- KEES Vacations staff, Posted: 10/29/2019