Kill Devil Hills is the most populated and attraction-filled town in the Outer Banks, and it makes the perfect introduction to the barrier islands for any would-be visitors! With sites as eclectic as the Wright Brothers Memorial, the Avalon Fishing Pier and the nearby Nags Head Woods Nature Preserve, there is no end to the opportunities offered by this town, and Manning's Landing is the ideal spot for any modestly sized group looking for a unforgettable vacation in this beautiful community.
For starters, this property is only .3 miles away from 1st Street Public Beach Access, a point which offers a parking lot as well as an expansive area to set-up and take in the renowned beauty OBX beaches have to offer. Plus, once your group is done splashing in the Atlantic or exploring one of the many nearby attractions, there is also space to unwind outside at Manning's Landing! This home features a charcoal grill, a picnic area and an outdoor shower to wash off after a long day of adventure and fun!
This house also has cozy and state-of-the-art bedding and amenities to make sure you are taken care of in-between outings. Manning's Landing comes with three bedrooms, two of which are equipped with a queen bed and one of which has a bunk bed. The home also contains a washer and dryer and all of the standard KEES amenities, such as WiFi and kitchen ware, so you can have a relaxing night in after a great day making memories in the Outer Banks!
Kill Devil Hills is right in the heart of the OBX, and Manning's Landing is in the middle of the town! This is a hard spot to beat for any small group looking for a memorable vacation, and we hope to host yours very soon!
Check-In begins at 4pm Your keyless entry code will begin granting access at this time.
Check-Out is 10am
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $133 | 25 $123 | 26 $123 | 27 $133 | 28 $157 | 29 $157 | 30 $157 |
31 $133 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $123 | 02 $123 | 03 $133 | 04 $157 | 05 $157 | 06 $157 | |
07 $133 | 08 $123 | 09 $123 | 10 $133 | 11 $157 | 12 $157 | 13 $157 |
14 $133 | 15 $123 | 16 $123 | 17 $133 | 18 $157 | 19 $157 | 20 $157 |
21 $133 | 22 $123 | 23 $123 | 24 $133 | 25 $157 | 26 $157 | 27 $157 |
28 $133 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $123 | 02 $123 | 03 $133 | 04 $157 | 05 $157 | 06 $157 | |
07 $133 | 08 $123 | 09 $123 | 10 $133 | 11 $157 | 12 $157 | 13 $157 |
14 $133 | 15 $123 | 16 $123 | 17 $133 | 18 $157 | 19 $157 | 20 $157 |
21 $133 | 22 $126 | 23 $126 | 24 $136 | 25 $161 | 26 $161 | 27 $161 |
28 $136 | 29 $131 | 30 $131 | 31 $142 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $168 | 02 $168 | 03 $168 | ||||
04 $142 | 05 $132 | 06 $132 | 07 $143 | 08 $169 | 09 $169 | 10 $169 |
11 $143 | 12 $160 | 13 $160 | 14 $173 | 15 $205 | 16 $205 | 17 $205 |
18 $173 | 19 $139 | 20 $139 | 21 $151 | 22 $178 | 23 $178 | 24 $178 |
25 $151 | 26 $138 | 27 $138 | 28 $149 | 29 $177 | 30 $177 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $177 | ||||||
02 $149 | 03 $144 | 04 $144 | 05 $156 | 06 $184 | 07 $184 | 08 $184 |
09 $156 | 10 $150 | 11 $150 | 12 $162 | 13 $192 | 14 $192 | 15 $192 |
16 $162 | 17 $182 | 18 $182 | 19 $197 | 20 $233 | 21 $233 | 22 $233 |
23 $197 | 24 $222 | 25 $222 | 26 $239 | 27 $214 | 28 $214 | 29 $214 |
30 $181 | 31 $216 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $216 | 02 $234 | 03 $277 | 04 $277 | 05 $277 | ||
06 $234 | 07 $227 | 08 $227 | 09 $245 | 10 $290 | 11 $290 | 12 $290 |
13 $245 | 14 $235 | 15 $235 | 16 $254 | 17 $301 | 18 $301 | 19 $301 |
20 $254 | 21 $259 | 22 $259 | 23 $279 | 24 $331 | 25 $331 | 26 $331 |
27 $279 | 28 $266 | 29 $266 | 30 $288 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $341 | 02 $341 | 03 $341 | ||||
04 $288 | 05 $250 | 06 $250 | 07 $270 | 08 $320 | 09 $320 | 10 $320 |
11 $270 | 12 $250 | 13 $250 | 14 $270 | 15 $320 | 16 $320 | 17 $320 |
18 $270 | 19 $250 | 20 $250 | 21 $270 | 22 $320 | 23 $320 | 24 $320 |
25 $270 | 26 $250 | 27 $250 | 28 $270 | 29 $320 | 30 $320 | 31 $320 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $270 | 02 $250 | 03 $250 | 04 $270 | 05 $320 | 06 $320 | 07 $320 |
08 $270 | 09 $250 | 10 $250 | 11 $270 | 12 $320 | 13 $320 | 14 $320 |
15 $270 | 16 $235 | 17 $235 | 18 $253 | 19 $300 | 20 $300 | 21 $300 |
22 $253 | 23 $218 | 24 $218 | 25 $235 | 26 $279 | 27 $279 | 28 $279 |
29 $235 | 30 $196 | 31 $196 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $211 | 02 $214 | 03 $214 | 04 $214 | |||
05 $181 | 06 $167 | 07 $167 | 08 $181 | 09 $214 | 10 $214 | 11 $214 |
12 $181 | 13 $167 | 14 $167 | 15 $181 | 16 $214 | 17 $214 | 18 $214 |
19 $181 | 20 $167 | 21 $167 | 22 $181 | 23 $214 | 24 $214 | 25 $214 |
26 $181 | 27 $155 | 28 $155 | 29 $167 | 30 $198 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $198 | 02 $198 | |||||
03 $167 | 04 $150 | 05 $150 | 06 $161 | 07 $191 | 08 $191 | 09 $191 |
10 $161 | 11 $150 | 12 $150 | 13 $161 | 14 $191 | 15 $191 | 16 $191 |
17 $161 | 18 $141 | 19 $141 | 20 $153 | 21 $181 | 22 $181 | 23 $181 |
24 $153 | 25 $126 | 26 $126 | 27 $136 | 28 $161 | 29 $161 | 30 $161 |
31 $136 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $123 | 02 $123 | 03 $133 | 04 $157 | 05 $157 | 06 $157 | |
07 $133 | 08 $141 | 09 $141 | 10 $152 | 11 $181 | 12 $181 | 13 $181 |
14 $152 | 15 $136 | 16 $136 | 17 $146 | 18 $174 | 19 $174 | 20 $174 |
21 $146 | 22 $127 | 23 $127 | 24 $137 | 25 $162 | 26 $162 | 27 $162 |
28 $137 | 29 $123 | 30 $123 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $133 | 02 $157 | 03 $157 | 04 $157 | |||
05 $133 | 06 $141 | 07 $141 | 08 $152 | 09 $181 | 10 $181 | 11 $181 |
12 $152 | 13 $149 | 14 $149 | 15 $160 | 16 $190 | 17 $190 | 18 $190 |
19 $160 | 20 $153 | 21 $153 | 22 $165 | 23 $196 | 24 $196 | 25 $196 |
26 $165 | 27 $135 | 28 $135 | 29 $146 | 30 $172 | 31 $172 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $172 | ||||||
02 $146 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |