Looking for the perfect Outer Banks family vacation home? Rogue Wave in Kill Devil Hills is the place!
Located at Milepost 5, its convenient location is ideal for all Outer Banks activities. Shopping, restaurants, grocery stores and attractions are within minutes of this ideal beach house.
Rogue Wave is just one block away from beach access and you can enjoy the beautiful views from either of the two decks with Adirondack and rocking chairs. Enjoy your morning coffee or afternoon cocktail overlooking the beautiful Atlantic Ocean. Find the hammock for a lazy afternoon nap in the carport as well as a propane grill.
This cozy home has every amenity you need for a memorable vacation. Prepare a full-course meal in the fully equipped kitchen with a breakfast bar. Enjoy a family dining experience at the dining table with seating for 6.
The living room is full of comfortable furniture from which to watch your favorite TV show or a movie on the wall mounted flat screen TV. Cherish your family time! And speaking of family, what would vacation be without the kid with fur? No need to worry, your well-behaved pet is welcome here!
Plush bedding and 2 full baths round out this lovely vacation home. Don't let this Rogue Wave get away!
Rogue Wave is pet-friendly, so there is no need to leave your pooch at home! For a small one-time fee of $135, you can bring up to two dogs to our pet-friendly property. No cats or other animals, dogs only.
This property has 3 parking spots for guests.
Check-In begins at 4pm Your keyless entry code will begin granting access at this time.
Check-Out is 10am
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Great location..centrally located to shopping, restaurants and historical places. Loved the 2 decks!! House was very comfy and cozy!- Susan H , Posted: 05/31/2022
- Ron M , Posted: 10/15/2021
Extremely well stocked kitchen, comfortable beds, safe area. Good deal and set up for families
- Jane , Posted: 06/03/2021
Q: How far from the beach ?A:The closest beach acceses is 0.1 miles at Arch St.