Looking for the perfect Outer Banks family vacation home? Rogue Wave in Kill Devil Hills is the place!
Located at Milepost 5, its convenient location is ideal for all Outer Banks activities. Shopping, restaurants, grocery stores and attractions are within minutes of this ideal beach house.
Rogue Wave is just one block away from beach access and you can enjoy the beautiful views from either of the two decks with Adirondack and rocking chairs. Enjoy your morning coffee or afternoon cocktail overlooking the beautiful Atlantic Ocean. Find the hammock for a lazy afternoon nap in the carport as well as a propane grill.
This cozy home has every amenity you need for a memorable vacation. Prepare a full-course meal in the fully equipped kitchen with a breakfast bar. Enjoy a family dining experience at the dining table with seating for 6.
The living room is full of comfortable furniture from which to watch your favorite TV show or a movie on the wall mounted flat screen TV. Cherish your family time! And speaking of family, what would vacation be without the kid with fur? No need to worry, your well-behaved pet is welcome here!
Plush bedding and 2 full baths round out this lovely vacation home. Don't let this Rogue Wave get away!
**Guests that will be bringing their pet during their stay in pet-friendly homes will be required to pay a one-time pet fee of $135.00**
Check-In begins at 4pm Your keyless entry code will begin granting access at this time.
Check-Out is 10am
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $174 | 19 $161 | 20 $161 | 21 $174 | 22 $206 | 23 $206 | 24 |
25 | 26 | 27 $161 | 28 $174 | 29 $206 | 30 $206 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $174 | 10 $161 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 $161 | 26 $174 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $235 | 02 $254 | 03 $301 | 04 $301 | 05 $301 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 $382 | 09 $382 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $382 |
25 $323 | 26 $299 | 27 $299 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 $316 | 11 $341 | 12 $405 | 13 $405 | 14 $405 |
15 $341 | 16 $273 | 17 $273 | 18 $294 | 19 $349 | 20 $349 | 21 $349 |
22 $294 | 23 $267 | 24 $267 | 25 $289 | 26 $342 | 27 $342 | 28 $342 |
29 $289 | 30 $215 | 31 $215 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $232 | 02 $399 | 03 $399 | 04 $399 | |||
05 $399 | 06 $193 | 07 $193 | 08 | 09 | 10 | 11 |
12 | 13 $193 | 14 $193 | 15 $208 | 16 $247 | 17 $247 | 18 $247 |
19 $208 | 20 $193 | 21 $193 | 22 $208 | 23 $247 | 24 $247 | 25 $247 |
26 $208 | 27 $184 | 28 $184 | 29 $199 | 30 $235 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $235 | 02 $235 | |||||
03 $199 | 04 $174 | 05 $174 | 06 $188 | 07 $222 | 08 $222 | 09 $222 |
10 $188 | 11 $174 | 12 $174 | 13 $188 | 14 $222 | 15 $222 | 16 $222 |
17 $188 | 18 $156 | 19 $156 | 20 $169 | 21 $200 | 22 $200 | 23 $200 |
24 $169 | 25 $129 | 26 $129 | 27 $140 | 28 $166 | 29 $166 | 30 $166 |
31 $140 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $125 | 02 $125 | 03 $135 | 04 $160 | 05 $160 | 06 $160 | |
07 $135 | 08 $125 | 09 $125 | 10 $135 | 11 $160 | 12 $160 | 13 $160 |
14 $135 | 15 $125 | 16 $125 | 17 $135 | 18 $160 | 19 $160 | 20 $160 |
21 $135 | 22 $146 | 23 | 24 | 25 | 26 | 27 |
28 | 29 $125 | 30 $125 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $135 | 02 $160 | 03 $160 | 04 $160 | |||
05 $135 | 06 $125 | 07 $125 | 08 $135 | 09 $160 | 10 $160 | 11 $160 |
12 $135 | 13 $125 | 14 $125 | 15 $135 | 16 $160 | 17 $160 | 18 $160 |
19 $135 | 20 $146 | 21 $146 | 22 $157 | 23 $186 | 24 $186 | 25 $186 |
26 $157 | 27 $146 | 28 $146 | 29 $157 | 30 $186 | 31 $186 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $186 | ||||||
02 $157 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Q: How far from the beach ?A:The closest beach acceses is 0.1 miles at Arch St.