You will feel Happy as a Clam when you step into your gorgeous and elegant vacation home on the Outer Banks.
Step out on your second floor balcony and drink in the lovely views of your backyard oasis and the glimmering ocean beyond. At just two blocks away, you can almost hear the waves rushing in and out in their never-ending rhythm.
Happy as a Clam is your 4 bedroom, 5 bath vacation home on the Outer Banks. It's ideal location at MP 8 puts you right in the center of all the Kill Devil Hills action. You're just minutes from all of your favorite restaurants, shops, activities and amenities.
With an upside down design, you are able to take advantage of beautiful ocean views from the second floor great room. Your entire group will love hanging out in this beautiful space, with hardwood floors, plenty of plush furniture and lovely coastal decor in neutral colors. You've got to check out that awesome wood coffee table and the other unique touches!
The incredible kitchen features stainless steel appliances, granite countertops and antique white cabinets. You might just find yourselves clamoring over who gets to create the first masterpiece there! Enjoy that meal in the dining nook with ocean views and seating for 6 at a distinctive wood table. If you prefer, you can take your meal outside at the Adirondack pub table with seating for 4. Enjoy the ocean breeze as you dine! This level also features a King Master suite, as well as a half bath.
The 1st floor has two Queen Master suites. You may have to flip a coin to see who gets to enjoy the private balcony. A duo bunk room, full bath and laundry complete this level.
The ground level is the home of all the outdoor fun! This is the spot where hours of fun will be had by all! Float around in your inground pool as you work on your vacation tan. Perhaps you'd rather just relax in one of the sun loungers as you finally get to read that book.
The 6-8 person hot tub sits ready to help melt your cares away in its bubbling warm water as you gaze at the stars over the Outer Banks and wonder why there are so many more here.
That's easy - the stars shine brightest where people are happiest.
**Private unheated pools will open on April 16th and close on October 1st. Pools and hot tubs are cleaned weekly and no later than 6 p.m. on check-in day.**
Check-In begins at 4pm Your keyless entry code will begin granting access at this time.
Check-Out is 10am
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $179 | 03 $193 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 $260 | 13 $260 | 14 $281 | 15 $333 | 16 | 17 |
18 | 19 | 20 | 21 $281 | 22 $333 | 23 | 24 |
25 | 26 | 27 $280 | 28 $303 | 29 $359 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $314 | 10 $296 | 11 $296 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 $296 | 26 $320 | 27 $629 | 28 $629 | 29 $629 |
30 $629 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $573 |
13 $484 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 $717 | 10 $717 |
11 | 12 | 13 | 14 | 15 | 16 $717 | 17 $717 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $717 | 06 $717 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 $670 | 20 $670 | 21 $670 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $452 | 30 $361 | 31 $361 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 $629 | 06 $360 | 07 $360 | 08 $389 | 09 $461 | 10 $461 | 11 $461 |
12 $389 | 13 $346 | 14 $346 | 15 $374 | 16 $443 | 17 $443 | 18 $443 |
19 $374 | 20 $346 | 21 $346 | 22 $374 | 23 $443 | 24 $443 | 25 $443 |
26 $374 | 27 $287 | 28 $287 | 29 $310 | 30 $368 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $368 | 02 $368 | |||||
03 $310 | 04 $236 | 05 $236 | 06 $254 | 07 | 08 | 09 |
10 | 11 | 12 $236 | 13 $254 | 14 $301 | 15 $301 | 16 $301 |
17 $254 | 18 $236 | 19 $236 | 20 $254 | 21 $301 | 22 $301 | 23 $301 |
24 $254 | 25 $205 | 26 $205 | 27 $222 | 28 $263 | 29 $263 | 30 $263 |
31 $222 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $179 | 02 $179 | 03 $193 | 04 $229 | 05 $229 | 06 $229 | |
07 $193 | 08 $179 | 09 $179 | 10 $193 | 11 $229 | 12 $229 | 13 $229 |
14 $193 | 15 $179 | 16 $179 | 17 $193 | 18 $229 | 19 $229 | 20 $229 |
21 $193 | 22 $281 | 23 $281 | 24 $303 | 25 $359 | 26 $359 | 27 $359 |
28 $303 | 29 $179 | 30 $179 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $193 | 02 $229 | 03 $229 | 04 $229 | |||
05 $193 | 06 $179 | 07 $179 | 08 $193 | 09 $229 | 10 $229 | 11 $229 |
12 $193 | 13 $179 | 14 $179 | 15 $193 | 16 $229 | 17 $229 | 18 $229 |
19 $193 | 20 $281 | 21 $281 | 22 $303 | 23 $359 | 24 $359 | 25 $359 |
26 $303 | 27 $281 | 28 $281 | 29 $303 | 30 $359 | 31 $359 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $359 | ||||||
02 $303 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
See you next time
Overall we had a very pleasant stay. Thank you and we look forward to coming again!!- Teresa R from --, Posted: 07/01/2019Hello Teresa,
We are happy to know you had a pleasant time on your vacation! Thank you for taking the time to write your review and leave your kind words. We hope you all had a great time in the home and around in the area's attractions! We look forward to hosting you again as it was a pleasure to host you! Warm wishes - KEES Vacations
- KEES Vacations staff, Posted: 07/02/2019
The house far exceeded expectations! Modern amenities meet chill ocean vibes. Very clean and spacious with lovely little touches of home. The hot tub was a hit! Definitely planning to book this house again to be able to use the pool in the summer months!
- Eric , Posted: 03/01/2021
Comfortable
Everything was awesome. The house was very comfortable for our family and we had everything we needed. I appreciated the ease of booking on the website and the emailed instructions for checking in were spot on.- Michelle D from Waxhaw, NC, Posted: 07/01/2019Hello Michelle,
Thank you for writing your review and providing your feedback. We are very happy to know that you found the home to be comfortable and well-equipped! We're glad that our booking process and services provided you with a convenient and easy experience, and hope that it and the home exceeded your expectations. We hope to see you again for your next stay! Warm wishes - KEES Vacations
- KEES Vacations staff, Posted: 07/02/2019
Q: Is the hot tub open year round?A:Yes!