Escape to this soundside 6-bedroom home located in the serene Wind Over Waves community in Salvo. This home has a heated pool, a hot tub, a public boat dock, and an arcade room. Perfect for those looking to go on an adventure or just a quiet getaway.
From the top floor, you will have an exceptional view of the Pamlico Sound. This floor is the main level of the house. The living area features comfortable seating for those movie nights, and it opens up to the deck so you can experience the view! It offers plenty of dining space with a long table and a kitchen bar area which includes a well-equipped kitchen for all of your cooking needs as well as a half bath. Additionally, there is one of the Queen En Suites on this floor.
Head down to the middle floor for the other five bedrooms. Four bedrooms are Queen En Suites. Multiple of these bedrooms have deck access. Then there is a Bunk room and a Full shared bathroom in the hall.
The bottom floor is where the rec room with a pool table and a Full bathroom is located. There is plenty of room to spread out or enjoy a movie on this level. Located by the stairwell, you will also find the washer and dryer for guest use.
Head outside and cool off in the private pool that can be heated upon request. Take a refreshing shower in the outdoor shower after a long day at the beach. Or relax under the starry night sky in the hot tub. Use the park charcoal grill for all your BBQ needs.
Close by, kickback on the beach or the soundside beach at Salvo Day Use Area. Go fishing off the Rodanthe Pier or grab a bite to eat at Waves Market. With so much to do and see nearby, you may never want to leave!
The Wind Over Waves community offers guests use of the public boat dock to take their boat out into the Pamlico Sound.
Come stay at Merlion Haven for priceless memories that will make you want to come back year after year!
This property has 6 parking spots for guests.
**For your safety and security, the exterior of this home is monitored by cameras and sensors. Any attempt to dismantle, move, or tamper with the devices in any way is a violation of our house rules and additional charges may apply.**
**Private heated pools will open on April 1st and close on November 1st. Pools and hot tubs are cleaned weekly and no later than 6 p.m. on check-in day. Heated Pools are heated by a heat pump. An ambient air temperature of 60 degrees or higher is needed to heat the pool, meaning that if the temperature drops below 60 degrees the pump will not continue to heat. Max pool temperature is 80 degrees. A pool heat fee is added to your reservation at the time of the request, which must be a minimum of 72 hours before arrival. Pools and hot tubs are cleaned weekly and no later than 6 p.m. on check-in day. Vendors are subject to enter backyard to clean the pool and/or spa on scheduled cleaning days.**
Check-In begins at 4pm Your keyless entry code will begin granting access at this time.
Check-Out is 10am
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
- Phong+Nhat L , Posted: 09/07/2021