This brand new, stunning, custom designed and built 8-bedroom home completed construction in May 2019 and is perfectly situated on the oceanfront in Nags Head, NC. The home offers private beach access, large decks and a lovely pool for relaxing after beach time.
The owner spared no expense on this home with top of the line finishes throughout. Six of the eight bedrooms have private en-suite baths with gorgeous tiled walk-in showers that include glass panels, and every bedroom except the bunk room (on the lower level) will feature king size beds. The luxury vinyl planking found throughout the home is comfortable on your feet and the furniture is high quality and beachy at the same time. The kitchen features top of the line appliances and quartz countertops with stunning panoramic views. And don't worry about carrying your groceries up 3 flights of stairs--there is an elevator that services all three floors and starts at the carport level.
The lower level is the fun floor, with a theater room offering oversized luxury chairs and a large screen TV for watching movies or sports. Step just outside the theater room and you'll find plenty of play time with a video arcade, pool table, shuffle board and a bar height table for playing cards or just hanging out. From here, step outside the door to the lower-level deck featuring bar top seating overlooking the pool. And to help liven up the experience come check out the "start of the art" Sonos 6-Zone Sound System (Controlled through the Sonos App.)!!!!! Control independent zones including the Pool, Lower level Deck, Game Room, mid-level Den, LR/Kitchen, and Top level Deck and customize your experience on every level.
This spacious, well-equipped home has too many extras to name, but includes a gas grill for an oceanside cookout, high-speed wireless internet access, flat screen cable TVs, trex decking and KEES standard amenities. This lovely 8-bedroom home has something to offer every age group and provides guaranteed enjoyment soaking in the private hot tub, shell hunting on the oceanfront or cozying up by the fireplace.
**Private non-heated pools will open from April 16th to October 1st. Pools and hot tubs are cleaned after each guest and no later than 6 p.m. on check-in day.**
Check-In begins at 4pm Your keyless entry code will begin granting access at this time.
Check-Out is 10am
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 $475 | 27 $513 | 28 $608 | 29 $608 | 30 $608 |
31 $513 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $475 | 02 $475 | 03 $513 | 04 $608 | 05 $608 | 06 $608 | |
07 $513 | 08 $475 | 09 $475 | 10 $513 | 11 $608 | 12 $608 | 13 $608 |
14 $513 | 15 $475 | 16 $475 | 17 $513 | 18 $608 | 19 $608 | 20 $608 |
21 $513 | 22 $475 | 23 $475 | 24 $513 | 25 $608 | 26 $608 | 27 $608 |
28 $513 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $475 | 02 $475 | 03 $513 | 04 $608 | 05 $608 | 06 $608 | |
07 $513 | 08 $475 | 09 $475 | 10 $513 | 11 $608 | 12 $608 | 13 $608 |
14 $513 | 15 $475 | 16 $475 | 17 $513 | 18 $608 | 19 $608 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $722 | 03 $722 | ||||
04 $609 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 $605 | 14 $653 | 15 $774 | 16 $774 | 17 $774 |
18 $653 | 19 $706 | 20 $706 | 21 $762 | 22 $903 | 23 $903 | 24 $903 |
25 $762 | 26 $721 | 27 $721 | 28 $779 | 29 $923 | 30 $923 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $923 | ||||||
02 $779 | 03 $864 | 04 $864 | 05 $933 | 06 $1106 | 07 $1106 | 08 $1106 |
09 $933 | 10 $864 | 11 $864 | 12 $933 | 13 $1106 | 14 $1106 | 15 $1106 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1975 |
23 $1675 | 24 $1030 | 25 $1030 | 26 $1112 | 27 $2099 | 28 $2099 | 29 $2099 |
30 $2099 | 31 $1527 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1527 | 02 $1649 | 03 $1955 | 04 $1955 | 05 $1955 | ||
06 $1649 | 07 $1746 | 08 $1476 | 09 $1885 | 10 $2234 | 11 $2234 | 12 $2234 |
13 $1885 | 14 $1954 | 15 $1954 | 16 $2110 | 17 | 18 | 19 |
20 | 21 | 22 $2153 | 23 $2325 | 24 $2756 | 25 $2756 | 26 $2756 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2981 |
25 $2515 | 26 $2329 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2981 |
08 $2515 | 09 $2040 | 10 $2040 | 11 $2203 | 12 $2612 | 13 $2612 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 $984 | 08 $1063 | 09 $1259 | 10 $1259 | 11 $1259 |
12 $1063 | 13 $886 | 14 $886 | 15 $956 | 16 $1133 | 17 $1133 | 18 $1133 |
19 $956 | 20 $771 | 21 $771 | 22 $832 | 23 $986 | 24 $986 | 25 $986 |
26 $832 | 27 $771 | 28 $771 | 29 $832 | 30 $986 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $986 | 02 $986 | |||||
03 $832 | 04 $771 | 05 $771 | 06 $832 | 07 $986 | 08 $986 | 09 $986 |
10 $832 | 11 $631 | 12 $631 | 13 $682 | 14 $808 | 15 $808 | 16 $808 |
17 $682 | 18 $631 | 19 $631 | 20 $682 | 21 $808 | 22 $808 | 23 $808 |
24 $682 | 25 $573 | 26 $573 | 27 $618 | 28 $733 | 29 $733 | 30 $733 |
31 $618 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $475 | 02 $475 | 03 $513 | 04 $608 | 05 $608 | 06 $608 | |
07 $513 | 08 $475 | 09 $475 | 10 $513 | 11 $608 | 12 $608 | 13 $608 |
14 $513 | 15 $475 | 16 $475 | 17 $513 | 18 $608 | 19 $608 | 20 $608 |
21 $513 | 22 $556 | 23 $556 | 24 | 25 | 26 | 27 |
28 $600 | 29 $475 | 30 $475 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $513 | 02 $608 | 03 $608 | 04 $608 | |||
05 $513 | 06 $475 | 07 $475 | 08 $513 | 09 $608 | 10 $608 | 11 $608 |
12 $513 | 13 $475 | 14 $475 | 15 $513 | 16 $608 | 17 $608 | 18 $608 |
19 $513 | 20 $556 | 21 $556 | 22 $600 | 23 $711 | 24 $711 | 25 $711 |
26 $600 | 27 $556 | 28 $556 | 29 $600 | 30 $711 | 31 $711 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $711 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Breathtaking Home!
KEES has done it again! Blue Breeze is exceptional and we look forward to another trip this fall.- Laura H from Mechanicsville, VA, Posted: 06/11/2019Hello Laura,
Thank you for taking the time to write your review and leave your kind words. We are glad to hear that you enjoyed your stay and are planning to stay in the home again this year! We are proud that we could provide you with a pleasant visit, and hope that both the home and our services exceeded your expectations. We hope that you enjoyed the home's amenities and access to the oceanfront. It was a pleasure to host you, and we look forward to hosting you again soon. Warm wishes - KEES Vacations
- KEES Vacations staff, Posted: 06/11/2019
What a great property!
Blue Breeze was an amazing property. Amazing home, exquisitely decorated and furnished. The ability to book nightly stays is a great benefit when you can't do a full week but want the comfort of a home over a hotel. Staff is pleasant over the phone and easy to deal with. Will recommend and rebook as well. Thank you!- Kim C from Leesburg VA, Posted: 08/20/2019
Could not have been happier!
We had the opportunity to stay a second year at a Kees property and could not have been happier! Our first choice was flooded three days before our arrival date. The team there upgraded us to a much nicer place (Blue Breeze) at no additional charge or hic-ups in the process. Thanks so much for no providing hassle and a very nice stay. We will all see you again next year.
- John E , Posted: 10/24/2019
Q: Does this house have a dedicated theater room?A:Yes, it does.