Enjoy a short walk to the gorgeous, wide, white sand beaches of Corolla just 0.4 miles away. Your Villa at Corolla Bay is minutes by bike or car to Historic Corolla Village, the Corolla Lighthouse, Whalehead Club Heritage Park, and the Currituck Wildlife Education Center. The Villas at Corolla Bay have great community amenities such as sand volleyball court, basketball courts, and a large swimming pool.
This three-story free standing home features 4 bedrooms with sleeping accommodations for 10. The inviting ambiance of this home is sure to draw you in with its open floor plan and large windows in the second level great room. The beautiful hard-wood floored kitchen, living, and dining areas flow seamlessly together so you will not miss out on any of the entertainment or memories to be made.
The fully equipped kitchen provides guests with plenty of space for prepping a delicious meal. Enjoy sitting and discussing trip plans at the bar with seating for four. Or gather at the dining table for freshly prepared or grilled out dinner! The balcony deck makes for a great place to sit back and lounge.
On the first level you will find two Queen Master bedrooms with connecting full baths, and the bunk bedroom with a Twin over Full layout. One Queen Master includes balcony access. You will also find a convenient laundry room in the hall.
Head downstairs to the ground level to find cozy recreation area with a flatscreen TV and wet bar, and a dining area for four. A second Queen bedroom is also located on this level.
The spacious backyard includes a gas grill, and outdoor shower, and a soothing hot tub! Enjoy a relaxing night here after an eventful day experiencing the many exciting attractions in Corolla.
Aptly named, you will find a comfortable Outer Banks vacation at Solace by the Sea!
**Private outdoor community pools and/or waterpark play areas are available, weather permitting, beginning on Memorial Day and close after Labor Day. Please know that pool operating dates are subject to change at any point, for any reason.**
Check-In begins at 4pm Your keyless entry code will begin granting access at this time.
Check-Out is 10am
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 $255 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $255 | ||||||
02 $215 | 03 $219 | 04 $219 | 05 $236 | 06 $280 | 07 $280 | 08 $280 |
09 $236 | 10 $245 | 11 $245 | 12 $265 | 13 $314 | 14 $314 | 15 $314 |
16 $265 | 17 $241 | 18 $241 | 19 $261 | 20 $342 | 21 $342 | 22 $342 |
23 $261 | 24 $247 | 25 $247 | 26 $266 | 27 $499 | 28 $499 | 29 $499 |
30 $499 | 31 $294 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $294 | 02 $318 | 03 $376 | 04 $376 | 05 $376 | ||
06 $318 | 07 $316 | 08 $316 | 09 $342 | 10 $405 | 11 $405 | 12 $405 |
13 $342 | 14 $335 | 15 $335 | 16 $362 | 17 $428 | 18 $428 | 19 $428 |
20 | 21 | 22 | 23 | 24 | 25 $508 | 26 $508 |
27 $428 | 28 $492 | 29 $492 | 30 $532 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $630 | 02 $630 | 03 $630 | ||||
04 $532 | 05 $427 | 06 $427 | 07 $461 | 08 $546 | 09 $546 | 10 $546 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $479 | 19 $443 | 20 $443 | 21 $479 | 22 $567 | 23 $567 | 24 $567 |
25 $479 | 26 $443 | 27 $443 | 28 $479 | 29 $567 | 30 $567 | 31 $567 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $479 | 02 $443 | 03 $443 | 04 $479 | 05 $567 | 06 $567 | 07 $567 |
08 $479 | 09 $439 | 10 $439 | 11 $474 | 12 $562 | 13 $562 | 14 $562 |
15 $474 | 16 $380 | 17 $380 | 18 $411 | 19 $487 | 20 $487 | 21 $487 |
22 $411 | 23 $304 | 24 $304 | 25 $329 | 26 $390 | 27 $390 | 28 $390 |
29 $329 | 30 $286 | 31 $286 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $309 | 02 $499 | 03 $499 | 04 $499 | |||
05 $499 | 06 $234 | 07 $234 | 08 $253 | 09 $300 | 10 $300 | 11 $300 |
12 $253 | 13 $234 | 14 $234 | 15 $253 | 16 $300 | 17 $300 | 18 $300 |
19 $253 | 20 $234 | 21 $234 | 22 $253 | 23 $300 | 24 $300 | 25 $300 |
26 $253 | 27 $234 | 28 $234 | 29 $253 | 30 $300 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $300 | 02 $300 | |||||
03 $253 | 04 $163 | 05 $163 | 06 $176 | 07 $209 | 08 $209 | 09 |
10 | 11 | 12 | 13 $164 | 14 $195 | 15 $195 | 16 $195 |
17 $164 | 18 $152 | 19 $152 | 20 $164 | 21 $195 | 22 $195 | 23 $195 |
24 $164 | 25 $152 | 26 $152 | 27 $164 | 28 $195 | 29 $195 | 30 $195 |
31 $164 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $149 | 02 $149 | 03 $161 | 04 $191 | 05 $191 | 06 $191 | |
07 $161 | 08 $149 | 09 $149 | 10 $161 | 11 $191 | 12 $191 | 13 $191 |
14 $161 | 15 $149 | 16 $149 | 17 $161 | 18 $191 | 19 $191 | 20 $191 |
21 $161 | 22 $184 | 23 $184 | 24 $199 | 25 $191 | 26 $191 | 27 $191 |
28 $199 | 29 $149 | 30 $149 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $161 | 02 $191 | 03 $191 | 04 $191 | |||
05 $161 | 06 $149 | 07 $149 | 08 $161 | 09 $191 | 10 $191 | 11 $191 |
12 $161 | 13 $149 | 14 $149 | 15 $161 | 16 $191 | 17 $191 | 18 $191 |
19 $161 | 20 $184 | 21 $184 | 22 $199 | 23 $236 | 24 $236 | 25 $236 |
26 $199 | 27 $184 | 28 $184 | 29 $199 | 30 $236 | 31 $236 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $236 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Will book again!
The property was fantastic! The house was clean and modern, and the grounds were so well kept. The staff was helpful before, during, and after our stay- Thomas G from Atlanta, Posted: 08/21/2019