Enjoy understated elegance in this luxury condo within the soothing and brand new Beacon Quarters community. The whole group will enjoy not only the community pool, volleyball area, and other amenities available in the entertainment complex but the wonderful tranquility of the nearby maritime forest and Corolla Light golf course views. Plus, to top it all off, it's less than a mile away from access to the beautiful Corolla beach!
**Private outdoor community pools and/or waterpark play areas are available, weather permitting, beginning on Memorial Day and close after Labor Day. Please know that pool operating dates are subject to change at any point, for any reason.**The open great room is adorned with beautiful decor and artwork. Your condo provides ample living space that features a custom sectional sofa with a Queen pull-out sleeper and a smart flat-screen HDTV. Plenty of natural light flows in from the windows, creating a light and airy beach-side escape.
An elegant kitchen is just waiting for your culinary touch! This well-equipped cooking area is the perfect place to interact with the chef as he or she makes use of the gorgeous cabinetry, stainless steel appliances, and abundant workspace to create the meal of everyone's fantasies! You can all enjoy that tasty meal together at the multipurpose kitchen island with bar seating for 6.
The single-level condos at Beacon Quarters offer guests comfortable accommodations for the perfect night's rest. Enjoy staying in the King En Suite bedroom with a private full bathroom. The second spacious bedroom also provides a Queen Bed with a custom built-in Twin Bunk above and connects with a shared full bathroom just across the laundry area.
When you arrive back from a day of playing in the sand or visiting historic Corolla, sit back on the private porch with a cold drink and enjoy the increased private space that comes with being a bonus end unit, no neighbors to the one side. What could be better than sitting back and relaxing on a salt-kissed Outer Banks evening? A gas grill and an outdoor seating area make you feel right at home.
For those seeking a more natural experience, visit the quiet sound side of the Currituck Sound and take a walk along the tranquil sound-front nature trails. You're also not too far from the area's stunning landmarks such as the Currituck Beach Lighthouse. Whether its catching the sunsets off the waterfront or seeing the wild horses, Corolla's amazing sightseeing is glorious and not to be missed.
Enjoy a perfect vacation at Beach Please at Beacon Quarters in Corolla. You're sure to return again and again!
Check-In begins at 4pm Your keyless entry code will begin granting access at this time.
Check-Out is 10am
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $409 |
17 | 18 | 19 | 20 | 21 | 22 $409 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $409 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 $426 | 27 $426 |
28 $359 | 29 $299 | 30 $299 | 31 $323 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $399 | 02 | 03 | ||||
04 | 05 $171 | 06 $171 | 07 $185 | 08 $219 | 09 | 10 |
11 | 12 $180 | 13 $180 | 14 $194 | 15 $230 | 16 $230 | 17 |
18 | 19 | 20 | 21 | 22 $230 | 23 $230 | 24 $230 |
25 $194 | 26 $180 | 27 $180 | 28 $194 | 29 $230 | 30 $230 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $230 | ||||||
02 $194 | 03 $134 | 04 $134 | 05 $145 | 06 $171 | 07 $171 | 08 $171 |
09 $145 | 10 $134 | 11 $134 | 12 $145 | 13 $171 | 14 $171 | 15 $171 |
16 $145 | 17 $134 | 18 $134 | 19 $145 | 20 $171 | 21 $171 | 22 $171 |
23 $145 | 24 $134 | 25 $134 | 26 $145 | 27 $171 | 28 $171 | 29 $171 |
30 $145 | 31 $113 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $113 | 02 $122 | 03 $145 | 04 $145 | 05 $145 | ||
06 $122 | 07 $113 | 08 $113 | 09 $122 | 10 $145 | 11 $145 | 12 $145 |
13 $122 | 14 $113 | 15 $113 | 16 $122 | 17 $145 | 18 $145 | 19 $145 |
20 $122 | 21 $122 | 22 $122 | 23 $132 | 24 $157 | 25 $157 | 26 $157 |
27 $132 | 28 $103 | 29 $103 | 30 $112 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $132 | 02 $132 | 03 $132 | ||||
04 $112 | 05 $103 | 06 $103 | 07 $112 | 08 $132 | 09 $132 | 10 $132 |
11 $112 | 12 $103 | 13 $103 | 14 $112 | 15 $132 | 16 $132 | 17 $132 |
18 $112 | 19 $122 | 20 $122 | 21 $132 | 22 $157 | 23 $157 | 24 $157 |
25 $132 | 26 $122 | 27 $122 | 28 $132 | 29 $157 | 30 $157 | 31 $157 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $132 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
NO- Melinda I , Posted: 05/14/2022
Super cute unit! Furniture is really nice and it was very very clean. We were also very impressed by the amount of kitchenware and little touches like and outdoor shower, grill and hose. Really fantastic location too!
- Layna , Posted: 07/14/2021
This spot was perfect for our family of four. We rented bikes and with the cut through between units #13 and 14, I think, we rode up the neighborhood street of Corolla to the Shad St Beach access. The putt putt course across the street was fun and the pool was refreshing. The kitchen was very well stocked, with all of the glasses, bowls and plates. They even have fun ice cream bowls, so be sure to buy ice cream so you can use them.
- Beth , Posted: 07/14/2021
Everything was clean and perfect! We were all comfortable in the condo and happy with its proximity to the beach and other entertainment. We would definitely stay there again!
- Abby , Posted: 06/14/2021