Indigo Dreams is a brand-new home in the neighborhood of Corolla Shores. Enjoy an ultimate OBX vacation in this pristine six-bedroom, five full and one-half bath house with three En Suites.
Indigo Dreams is in a prime location, less than a mile from Bonito Street Beach Access and less than two miles from the Tim Buck II Shopping Center and the Whalehead Club in Historic Corolla.
Spend your days lounging by the saltwater pool. The grill-master of your group will find satisfaction in the gas grill for those burgers and dogs' kind of days.
Step into the home on the ground level to find a roomy Queen bedroom and full bathroom just down the hall. The recreation room on this floor will assist in creating endless memories for the entire crew.
The second level of this home will provide an ample amount of sleeping space. On this floor you'll spend a luxurious night in one of the four bedrooms found on this floor. Your family has their choice of a spacious Queen En Suite, a King En Suite, and just down the hallway, a queen bedroom or a pyramid bunk set bedroom. There is a full bathroom for these bedrooms to share. Access the second-level deck for those beautiful breezy Outer Banks evenings.
The upper floor of this stunning new home is the main floor with an open living and dining room. Spend glorious evenings in a fresh and well-equipped kitchen where the chef will delight in preparing meals for the entire group. You may find yourself flipping a coin over the cozy King Grand En Suite on this main floor. Access both the front and back deck, where you will witness beautiful sunset views over the Currituck Sound.
Experience Corolla and create lifelong OBX memories in Indigo Dreams.
This property has 6 parking spots for guests.
**Private unheated pools will open on April 16th and close on October 1st. Pools are cleaned weekly and no later than 6 p.m. on check-in day. Vendors are subject to enter backyard to clean the pool and/or spa on scheduled cleaning days.**
Check-In begins at 4pm Your keyless entry code will begin granting access at this time.
Check-Out is 10am.
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
The house was beautiful and clean when we arrived. You can tell that the reality company cares about their guest.- Savannah B , Posted: 09/27/2022
Q: Please provide bed size and number per bedroom. Also, will this property have an elevator?A:Indigo Dreams has 2 King En Suites, 1 Queen En Suite, 2 Queen Bedrooms, and 1 Pyramid Bunk Set Bedroom.
Q: We have rented this property 7/23-7/30. Question is specifically how many beds and what type of beds in each room. This will help us for planning. Thanks.A:Indigo Dreams has 1 Queen bedroom on the ground level. There is 1 Queen En Suite, 1 King En Suite, 1 Queen Bedroom, and 1 Pyramid Bunk Set Bedroom on the second level. There is 1 King En Suite on the 3rd level.